Matt Hasselbeck
Season
2015
2015 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 16 | @MIA | W 18–12 | 8/15 | 99 | 0 | 0 | 0 | 2.5 | 44.0 |
| 15 | HOU | L 10–16 | 17/30 | 147 | 1 | 1 | 1 | 2.5 | 42.0 |
| 14 | @JAX | L 16–51 | 18/35 | 252 | 0 | 0 | 10 | 1.0 | 45.5 |
| 13 | @PIT | L 10–45 | 16/26 | 169 | 1 | 2 | 1 | 10.0 | 50.5 |
| 12 | TB | W 25–12 | 26/42 | 315 | 2 | 0 | -3 | 3.0 | 46.5 |
| 11 | @ATL | W 24–21 | 23/32 | 213 | 2 | 2 | 8 | 3.5 | 47.5 |
| 5 | @HOU | W 27–20 | 18/29 | 213 | 2 | 0 | -3 | 4.5 | 40.5 |
| 4 | JAX | W 16–13 | 30/47 | 282 | 1 | 0 | 1 | 4.0 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.
By season (regular season)
| Season | Tm | G | Grade | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 41 QB32 | 156/256 | 1690 | 9 | 5 | 15 | 0 |