Calgary Flames 3 — 6 Vegas Golden Knights
2026-04-02 · T-Mobile Arena
Shots on goal by period
| Period | CGY | VGK |
|---|---|---|
| 1 | 8 | 14 |
| 2 | 11 | 14 |
| 3 | 3 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter Hart start | VGK | W | 19 | 22 | 3 | 15/18 | 3/3 | 1/1 | 59:54 |
| Dustin Wolf start | CGY | L | 28 | 34 | 6 | 20/25 | 8/9 | 0/0 | 59:11 |
CGY skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Blake Coleman | L | 3 | 2 | 0 | 1 | 0 | 18:05 |
| Joel Farabee | L | 2 | 0 | 1 | 2 | 0 | 18:37 |
| Morgan Frost | C | 1 | 1 | 0 | 0 | 3 | 15:43 |
| Mikael Backlund | C | 0 | 0 | 1 | 2 | 0 | 20:20 |
| Matvei Gridin | R | 4 | 0 | 0 | 2 | 0 | 15:09 |
| Matt Coronato | R | 2 | 0 | 0 | 0 | 0 | 15:34 |
| Zayne Parekh | D | 2 | 0 | 0 | 0 | 0 | 18:12 |
| Yan Kuznetsov | D | 1 | 0 | 0 | 3 | 0 | 16:46 |
| Adam Klapka | R | 1 | 0 | 0 | 0 | 6 | 08:22 |
| Zach Whitecloud | D | 1 | 0 | 0 | 2 | 3 | 25:16 |
| Martin Pospisil | C | 1 | 0 | 0 | 0 | 9 | 08:15 |
| Yegor Sharangovich | C | 1 | 0 | 0 | 1 | 0 | 19:29 |
| Victor Olofsson | L | 1 | 0 | 0 | 0 | 0 | 11:58 |
| Ryan Strome | C | 1 | 0 | 0 | 1 | 0 | 12:27 |
| Olli Maatta | D | 1 | 0 | 0 | 3 | 0 | 19:50 |
| Brayden Pachal | D | 0 | 0 | 0 | 3 | 1 | 14:43 |
| Kevin Bahl | D | 0 | 0 | 0 | 1 | 2 | 23:05 |
| Connor Zary | C | 0 | 0 | 0 | 0 | 0 | 09:28 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Mitch Marner | R | 6 | 3 | 2 | 0 | 0 | 17:45 |
| Ivan Barbashev | L | 1 | 1 | 2 | 0 | 3 | 14:47 |
| Shea Theodore | D | 2 | 0 | 2 | 0 | 0 | 18:02 |
| Pavel Dorofeyev | R | 5 | 1 | 0 | 1 | 0 | 19:45 |
| Brett Howden | C | 3 | 1 | 0 | 1 | 0 | 15:02 |
| Jack Eichel | C | 3 | 0 | 1 | 0 | 0 | 20:35 |
| Rasmus Andersson | D | 2 | 0 | 1 | 0 | 0 | 20:50 |
| Mark Stone | R | 2 | 0 | 1 | 0 | 0 | 17:31 |
| Brayden McNabb | D | 2 | 0 | 1 | 1 | 0 | 18:06 |
| Noah Hanifin | D | 2 | 0 | 0 | 2 | 2 | 19:46 |
| Jeremy Lauzon | D | 2 | 0 | 0 | 0 | 7 | 15:45 |
| Cole Smith | R | 1 | 0 | 0 | 0 | 6 | 10:27 |
| Reilly Smith | R | 1 | 0 | 0 | 0 | 0 | 13:40 |
| Tomas Hertl | C | 1 | 0 | 0 | 2 | 2 | 18:09 |
| Colton Sissons | C | 1 | 0 | 0 | 0 | 0 | 15:08 |
| Nic Dowd | C | 0 | 0 | 0 | 0 | 1 | 13:53 |
| Keegan Kolesar | R | 0 | 0 | 0 | 2 | 1 | 13:10 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 1 | 13:45 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-04-02 | 2025-26 | CGY | 3 | VGK | 6 | |
| 2025-12-20 | 2025-26 | VGK | 3 | CGY | 6 | |
| 2025-10-18 | 2025-26 | CGY | 1 | VGK | 6 | |
| 2025-10-14 | 2025-26 | VGK | 4 | CGY | 2 | |
| 2025-04-15 | 2024-25 | VGK | 4 | CGY | 5 | SO |
| 2025-04-05 | 2024-25 | VGK | 3 | CGY | 2 | OT |
| 2024-12-29 | 2024-25 | CGY | 0 | VGK | 3 | |
| 2024-10-28 | 2024-25 | CGY | 0 | VGK | 5 | |
| 2024-03-14 | 2023-24 | VGK | 1 | CGY | 4 | |
| 2024-01-13 | 2023-24 | CGY | 3 | VGK | 1 |