Boston Bruins 4 — 3 Buffalo Sabres

2026-03-25 · KeyBank Center · OT

Shots on goal by period

PeriodBOSBUF
1 11 7
2 13 12
3 6 6
4 1 0

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Ukko-Pekka Luukkonen start BUF O 27314 27/31 0/0 0/0 60:26
Joonas Korpisalo start BOS W 22253 19/20 2/4 1/1 60:38

BOS skaters

PlayerPosSOGGABlkHitsTOI
David Pastrnak R3 120 021:56
Pavel Zacha C1 110 314:33
Viktor Arvidsson L3 100 313:32
Nikita Zadorov D3 012 619:58
Jonathan Aspirot D2 011 117:41
Casey Mittelstadt C1 101 114:28
Fraser Minten C1 011 120:14
Charlie McAvoy D1 013 224:45
Marat Khusnutdinov C0 013 018:00
Andrew Peeke D4 001 217:15
Elias Lindholm C3 001 116:41
Sean Kuraly C3 001 210:45
Lukas Reichel L2 000 014:59
Mark Kastelic C2 000 209:58
Morgan Geekie C1 001 115:53
Tanner Jeannot L1 001 307:32
Hampus Lindholm D0 002 020:10
Mason Lohrei D0 001 017:29

BUF skaters

PlayerPosSOGGABlkHitsTOI
Jason Zucker L4 200 015:58
Tage Thompson C3 020 118:44
Zach Benson L2 101 011:35
Jack Quinn R0 011 116:23
Rasmus Dahlin D3 000 223:45
Alex Tuch R3 001 317:49
Conor Timmins D2 002 215:30
Josh Norris C2 000 116:49
Mattias Samuelsson D1 003 121:16
Peyton Krebs C1 000 113:32
Bowen Byram D1 000 120:15
Josh Doan R1 000 314:06
Owen Power D1 003 021:30
Noah Ostlund C1 000 014:31
Ryan McLeod C0 000 017:12
Logan Stanley D0 000 114:44
Beck Malenstyn L0 001 312:01
Sam Carrick C0 001 110:26

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3