Buffalo Sabres 2 — 1 New Jersey Devils
2026-02-25 · Prudential Center
Shots on goal by period
| Period | BUF | NJD |
|---|---|---|
| 1 | 9 | 12 |
| 2 | 11 | 10 |
| 3 | 10 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Allen start | NJD | L | 28 | 30 | 2 | 26/28 | 2/2 | 0/0 | 56:44 |
| Ukko-Pekka Luukkonen start | BUF | W | 27 | 28 | 1 | 20/21 | 6/6 | 1/1 | 60:00 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 3 | 1 | 1 | 0 | 1 | 19:19 |
| Peyton Krebs | C | 1 | 1 | 1 | 0 | 0 | 13:41 |
| Bowen Byram | D | 0 | 0 | 1 | 2 | 0 | 23:08 |
| Mattias Samuelsson | D | 4 | 0 | 0 | 1 | 5 | 24:15 |
| Jack Quinn | R | 3 | 0 | 0 | 0 | 1 | 15:45 |
| Josh Doan | R | 3 | 0 | 0 | 0 | 1 | 14:58 |
| Ryan McLeod | C | 3 | 0 | 0 | 1 | 0 | 17:34 |
| Jason Zucker | L | 3 | 0 | 0 | 1 | 1 | 13:28 |
| Alex Tuch | R | 2 | 0 | 0 | 1 | 2 | 19:50 |
| Noah Ostlund | C | 2 | 0 | 0 | 0 | 0 | 15:28 |
| Tyson Kozak | C | 1 | 0 | 0 | 0 | 3 | 12:04 |
| Zach Metsa | D | 1 | 0 | 0 | 0 | 0 | 08:16 |
| Josh Dunne | C | 1 | 0 | 0 | 0 | 0 | 11:15 |
| Rasmus Dahlin | D | 1 | 0 | 0 | 2 | 2 | 24:07 |
| Michael Kesselring | D | 1 | 0 | 0 | 1 | 1 | 14:43 |
| Josh Norris | C | 1 | 0 | 0 | 0 | 0 | 14:33 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 3 | 11:49 |
| Owen Power | D | 0 | 0 | 0 | 1 | 1 | 21:51 |
NJD skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Timo Meier | R | 6 | 1 | 0 | 0 | 4 | 19:47 |
| Jesper Bratt | L | 2 | 0 | 1 | 0 | 2 | 18:49 |
| Jack Hughes | C | 1 | 0 | 1 | 0 | 0 | 21:25 |
| Lenni Hameenaho | R | 3 | 0 | 0 | 1 | 2 | 12:31 |
| Nick Bjugstad | C | 3 | 0 | 0 | 0 | 0 | 10:35 |
| Dougie Hamilton | D | 3 | 0 | 0 | 3 | 2 | 20:02 |
| Nico Hischier | C | 2 | 0 | 0 | 1 | 1 | 21:11 |
| Dawson Mercer | C | 2 | 0 | 0 | 1 | 0 | 18:15 |
| Arseny Gritsyuk | R | 1 | 0 | 0 | 1 | 0 | 14:25 |
| Maxim Tsyplakov | R | 1 | 0 | 0 | 0 | 0 | 09:20 |
| Simon Nemec | D | 1 | 0 | 0 | 1 | 1 | 22:23 |
| Cody Glass | C | 1 | 0 | 0 | 0 | 1 | 11:53 |
| Connor Brown | R | 1 | 0 | 0 | 0 | 1 | 18:38 |
| Brett Pesce | D | 1 | 0 | 0 | 1 | 0 | 18:50 |
| Brenden Dillon | D | 0 | 0 | 0 | 1 | 6 | 20:15 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 1 | 0 | 15:59 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 2 | 1 | 15:13 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 3 | 07:45 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-02-25 | 2025-26 | BUF | 2 | NJD | 1 | |
| 2025-12-21 | 2025-26 | BUF | 3 | NJD | 1 | |
| 2025-11-28 | 2025-26 | NJD | 5 | BUF | 0 | |
| 2025-02-02 | 2024-25 | NJD | 3 | BUF | 4 | |
| 2024-10-05 | 2024-25 | BUF | 1 | NJD | 3 | |
| 2024-10-04 | 2024-25 | NJD | 4 | BUF | 1 | |
| 2024-03-29 | 2023-24 | NJD | 2 | BUF | 5 | |
| 2023-11-25 | 2023-24 | BUF | 2 | NJD | 7 | |
| 2023-10-27 | 2023-24 | BUF | 4 | NJD | 5 | |
| 2023-04-11 | 2022-23 | BUF | 2 | NJD | 6 |