Philadelphia Flyers 4 — 5 Utah Mammoth

2026-01-21 · Delta Center · OT

Shots on goal by period

PeriodPHIUTA
1 14 7
2 10 10
3 5 9
4 0 1

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Karel Vejmelka start UTA W 25294 18/20 6/8 1/1 60:35
Samuel Ersson start PHI O 22275 17/21 3/4 2/2 62:01

PHI skaters

PlayerPosSOGGABlkHitsTOI
Christian Dvorak C6 210 022:15
Jamie Drysdale D2 021 022:36
Trevor Zegras C2 020 020:43
Bobby Brink R3 101 018:51
Cam York D1 102 026:48
Travis Konecny R1 010 319:06
Travis Sanheim D1 012 223:37
Noah Juulsen D0 010 312:55
Matvei Michkov R7 000 112:11
Sean Couturier C3 000 117:50
Owen Tippett R1 001 013:46
Noah Cates L1 000 015:29
Denver Barkey C1 001 012:49
Emil Andrae D0 003 011:18
Nikita Grebenkin R0 000 211:54
Nick Seeler D0 002 217:09
Garnet Hathaway R0 004 512:19
Lane Pederson C0 001 609:29

UTA skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R5 211 019:19
Dylan Guenther R4 111 119:13
Nick Schmaltz C1 021 119:35
Lawson Crouse L2 101 420:40
JJ Peterka R1 100 114:08
Daniil But L0 011 211:26
Mikhail Sergachev D0 013 026:34
Nick DeSimone D3 000 013:39
Brandon Tanev L3 000 207:33
Ian Cole D2 001 016:51
Nate Schmidt D1 000 220:12
John Marino D1 000 119:48
Kevin Stenlund C1 000 116:05
Michael Carcone L1 000 214:25
Barrett Hayton C1 000 116:51
Jack McBain C1 001 415:00
Sean Durzi D0 001 020:13
Liam O'Brien C0 000 406:06

Recent meetings

DateSeasonAwayHomeEnd
2026-03-05 2025-26 UTA3 PHI0
2026-01-21 2025-26 PHI4 UTA5 OT