Vegas Golden Knights 3 — 4 Anaheim Ducks
2025-11-22 · Honda Center · OT
Shots on goal by period
| Period | VGK | ANA |
|---|---|---|
| 1 | 11 | 6 |
| 2 | 8 | 13 |
| 3 | 12 | 11 |
| 4 | 1 | 3 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal start | ANA | W | 29 | 32 | 3 | 26/28 | 3/4 | 0/0 | 63:57 |
| Akira Schmid start | VGK | O | 29 | 33 | 4 | 26/30 | 3/3 | 0/0 | 63:49 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 2 | 0 | 2 | 1 | 0 | 21:45 |
| Shea Theodore | D | 4 | 1 | 0 | 2 | 0 | 25:29 |
| Tomas Hertl | C | 3 | 1 | 0 | 1 | 1 | 19:21 |
| Ivan Barbashev | L | 2 | 0 | 1 | 1 | 2 | 15:51 |
| Braeden Bowman | R | 2 | 1 | 0 | 1 | 0 | 16:03 |
| Zach Whitecloud | D | 1 | 0 | 1 | 0 | 1 | 21:01 |
| Mitch Marner | R | 3 | 0 | 0 | 1 | 0 | 21:31 |
| Brandon Saad | L | 3 | 0 | 0 | 0 | 0 | 15:57 |
| Reilly Smith | R | 2 | 0 | 0 | 1 | 0 | 12:47 |
| Pavel Dorofeyev | R | 2 | 0 | 0 | 1 | 1 | 20:43 |
| Keegan Kolesar | R | 2 | 0 | 0 | 0 | 1 | 10:16 |
| Brett Howden | C | 2 | 0 | 0 | 0 | 3 | 15:56 |
| Brayden McNabb | D | 1 | 0 | 0 | 2 | 2 | 21:23 |
| Colton Sissons | C | 1 | 0 | 0 | 0 | 1 | 11:24 |
| Ben Hutton | D | 1 | 0 | 0 | 1 | 0 | 12:06 |
| Noah Hanifin | D | 1 | 0 | 0 | 5 | 1 | 22:59 |
| Cole Reinhardt | L | 0 | 0 | 0 | 0 | 0 | 07:23 |
| Kaedan Korczak | D | 0 | 0 | 0 | 3 | 2 | 14:04 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Cutter Gauthier | L | 6 | 1 | 1 | 0 | 1 | 19:52 |
| Jackson LaCombe | D | 4 | 1 | 1 | 4 | 1 | 27:07 |
| Troy Terry | R | 3 | 1 | 1 | 0 | 0 | 21:52 |
| Olen Zellweger | D | 3 | 1 | 0 | 1 | 0 | 14:23 |
| Beckett Sennecke | R | 2 | 0 | 1 | 0 | 1 | 19:31 |
| Jacob Trouba | D | 2 | 0 | 1 | 1 | 1 | 25:19 |
| Leo Carlsson | C | 1 | 0 | 1 | 0 | 0 | 22:58 |
| Radko Gudas | D | 4 | 0 | 0 | 3 | 1 | 20:19 |
| Ryan Strome | C | 2 | 0 | 0 | 0 | 2 | 13:19 |
| Chris Kreider | L | 2 | 0 | 0 | 0 | 0 | 15:59 |
| Pavel Mintyukov | D | 2 | 0 | 0 | 2 | 1 | 21:15 |
| Jansen Harkins | C | 1 | 0 | 0 | 0 | 3 | 06:11 |
| Frank Vatrano | R | 1 | 0 | 0 | 1 | 1 | 14:37 |
| Ross Johnston | L | 0 | 0 | 0 | 1 | 2 | 06:53 |
| Alex Killorn | L | 0 | 0 | 0 | 1 | 2 | 15:15 |
| Drew Helleson | D | 0 | 0 | 0 | 0 | 0 | 13:34 |
| Nikita Nesterenko | C | 0 | 0 | 0 | 0 | 2 | 07:49 |
| Mason McTavish | C | 0 | 0 | 0 | 0 | 1 | 17:13 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-05-14 | 2025-26 | VGK | 5 | ANA | 1 | |
| 2026-05-12 | 2025-26 | ANA | 2 | VGK | 3 | OT |
| 2026-05-10 | 2025-26 | VGK | 3 | ANA | 4 | |
| 2026-05-08 | 2025-26 | VGK | 6 | ANA | 2 | |
| 2026-05-06 | 2025-26 | ANA | 3 | VGK | 1 | |
| 2026-05-04 | 2025-26 | ANA | 1 | VGK | 3 | |
| 2026-02-01 | 2025-26 | VGK | 3 | ANA | 4 | |
| 2025-11-22 | 2025-26 | VGK | 3 | ANA | 4 | OT |
| 2025-11-08 | 2025-26 | ANA | 4 | VGK | 3 | OT |
| 2024-12-23 | 2024-25 | ANA | 1 | VGK | 3 |