Utah Mammoth 2 — 3 Anaheim Ducks
2025-11-17 · Honda Center · OT
Shots on goal by period
| Period | UTA | ANA |
|---|---|---|
| 1 | 6 | 5 |
| 2 | 7 | 9 |
| 3 | 5 | 11 |
| 4 | 0 | 1 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal start | ANA | W | 16 | 18 | 2 | 15/17 | 1/1 | 0/0 | 60:02 |
| Karel Vejmelka start | UTA | O | 23 | 26 | 3 | 20/23 | 3/3 | 0/0 | 61:38 |
UTA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Dylan Guenther | R | 5 | 1 | 0 | 0 | 0 | 15:40 |
| Logan Cooley | C | 2 | 1 | 0 | 0 | 0 | 19:21 |
| Nick Schmaltz | C | 2 | 0 | 1 | 1 | 0 | 19:40 |
| John Marino | D | 1 | 0 | 1 | 0 | 0 | 22:52 |
| Nate Schmidt | D | 1 | 0 | 1 | 1 | 1 | 21:52 |
| Mikhail Sergachev | D | 0 | 0 | 1 | 1 | 0 | 24:18 |
| Lawson Crouse | L | 3 | 0 | 0 | 1 | 4 | 16:01 |
| Dmitri Simashev | D | 2 | 0 | 0 | 1 | 0 | 14:13 |
| Michael Carcone | L | 1 | 0 | 0 | 0 | 3 | 12:34 |
| Clayton Keller | R | 1 | 0 | 0 | 1 | 1 | 19:40 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 1 | 10:05 |
| Kevin Stenlund | C | 0 | 0 | 0 | 2 | 0 | 13:35 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 5 | 08:39 |
| Ian Cole | D | 0 | 0 | 0 | 3 | 0 | 20:15 |
| Nick DeSimone | D | 0 | 0 | 0 | 1 | 0 | 16:51 |
| Barrett Hayton | C | 0 | 0 | 0 | 1 | 0 | 14:24 |
| Jack McBain | C | 0 | 0 | 0 | 2 | 2 | 14:57 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 0 | 16:45 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Alex Killorn | L | 1 | 0 | 2 | 0 | 0 | 14:48 |
| Jackson LaCombe | D | 5 | 1 | 0 | 1 | 0 | 25:29 |
| Cutter Gauthier | L | 5 | 0 | 1 | 0 | 0 | 20:03 |
| Olen Zellweger | D | 4 | 1 | 0 | 1 | 1 | 23:12 |
| Troy Terry | R | 3 | 1 | 0 | 0 | 0 | 21:19 |
| Chris Kreider | L | 1 | 0 | 1 | 0 | 0 | 19:56 |
| Ryan Strome | C | 0 | 0 | 1 | 0 | 0 | 13:07 |
| Beckett Sennecke | R | 0 | 0 | 1 | 0 | 1 | 17:12 |
| Leo Carlsson | C | 2 | 0 | 0 | 0 | 1 | 22:40 |
| Nikita Nesterenko | C | 1 | 0 | 0 | 0 | 1 | 09:35 |
| Jacob Trouba | D | 1 | 0 | 0 | 0 | 0 | 25:16 |
| Ross Johnston | L | 1 | 0 | 0 | 0 | 5 | 08:39 |
| Radko Gudas | D | 1 | 0 | 0 | 2 | 4 | 12:52 |
| Frank Vatrano | R | 1 | 0 | 0 | 1 | 1 | 12:26 |
| Jansen Harkins | C | 0 | 0 | 0 | 0 | 5 | 11:21 |
| Ian Moore | D | 0 | 0 | 0 | 4 | 1 | 12:11 |
| Drew Helleson | D | 0 | 0 | 0 | 3 | 0 | 19:51 |
| Mason McTavish | C | 0 | 0 | 0 | 0 | 0 | 13:21 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-20 | 2025-26 | ANA | 4 | UTA | 1 | |
| 2025-12-03 | 2025-26 | UTA | 7 | ANA | 0 | |
| 2025-11-17 | 2025-26 | UTA | 2 | ANA | 3 | OT |