Buffalo Sabres 3 — 2 Boston Bruins

2025-03-17 · TD Garden · OT

Shots on goal by period

PeriodBUFBOS
1 7 9
2 9 4
3 8 5
4 6 2

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Joonas Korpisalo start BOS O 27303 20/21 7/9 0/0 64:49
Ukko-Pekka Luukkonen start BUF W 18202 15/17 3/3 0/0 64:49

BUF skaters

PlayerPosSOGGABlkHitsTOI
Owen Power D2 122 022:41
Jack Quinn R1 020 014:48
Alex Tuch R5 100 022:20
Peyton Krebs C4 101 117:26
Ryan McLeod C1 010 023:57
Bowen Byram D0 010 124:01
Tage Thompson C6 000 421:15
Rasmus Dahlin D4 000 424:33
Sam Lafferty C2 000 108:36
Jason Zucker L2 000 420:12
Connor Clifton D1 002 314:20
Tyson Kozak C1 001 210:07
Zach Benson L1 001 117:03
Mattias Samuelsson D0 001 019:06
Jacob Bryson D0 001 016:38
Brett Murray L0 000 111:20
Beck Malenstyn L0 001 311:48
Jordan Greenway L0 000 212:14

BOS skaters

PlayerPosSOGGABlkHitsTOI
Morgan Geekie C2 110 120:33
David Pastrnak R4 012 020:51
Pavel Zacha C1 100 119:47
Parker Wotherspoon D0 010 119:55
Andrew Peeke D2 005 122:36
Elias Lindholm C2 000 218:54
Nikita Zadorov D2 003 222:27
Henri Jokiharju D2 001 422:41
Mason Lohrei D2 001 021:11
Jakub Lauko C1 000 411:39
Vinni Lettieri C1 001 513:58
Marat Khusnutdinov C1 002 012:43
Patrick Brown C0 000 210:05
Cole Koepke L0 000 315:14
Ian Mitchell D0 002 016:18
Casey Mittelstadt C0 001 018:23
Mark Kastelic C0 002 410:20
John Beecher C0 003 111:08

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3