Anaheim Ducks 0 — 6 Philadelphia Flyers
2025-01-11 · Wells Fargo Center
Shots on goal by period
| Period | ANA | PHI |
|---|---|---|
| 1 | 7 | 14 |
| 2 | 7 | 5 |
| 3 | 8 | 11 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson start | PHI | W | 22 | 22 | 0 | 20/20 | 0/0 | 2/2 | 60:00 |
| John Gibson start | ANA | L | 24 | 30 | 6 | 22/26 | 2/4 | 0/0 | 60:00 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Cutter Gauthier | L | 3 | 0 | 0 | 0 | 2 | 13:19 |
| Pavel Mintyukov | D | 3 | 0 | 0 | 1 | 2 | 18:57 |
| Mason McTavish | C | 2 | 0 | 0 | 1 | 1 | 15:51 |
| Jackson LaCombe | D | 2 | 0 | 0 | 1 | 4 | 22:57 |
| Sam Colangelo | R | 2 | 0 | 0 | 0 | 1 | 10:55 |
| Frank Vatrano | R | 2 | 0 | 0 | 0 | 3 | 14:01 |
| Jacob Trouba | D | 2 | 0 | 0 | 3 | 2 | 22:50 |
| Radko Gudas | D | 1 | 0 | 0 | 1 | 2 | 14:48 |
| Ryan Strome | C | 1 | 0 | 0 | 0 | 2 | 14:16 |
| Alex Killorn | L | 1 | 0 | 0 | 0 | 2 | 17:52 |
| Robby Fabbri | C | 1 | 0 | 0 | 0 | 1 | 15:14 |
| Jansen Harkins | C | 1 | 0 | 0 | 1 | 2 | 12:52 |
| Brett Leason | R | 1 | 0 | 0 | 2 | 2 | 14:57 |
| Drew Helleson | D | 0 | 0 | 0 | 4 | 1 | 16:28 |
| Leo Carlsson | C | 0 | 0 | 0 | 0 | 1 | 15:39 |
| Ross Johnston | L | 0 | 0 | 0 | 0 | 1 | 10:07 |
| Isac Lundeström | C | 0 | 0 | 0 | 3 | 1 | 16:35 |
| Brian Dumoulin | D | 0 | 0 | 0 | 2 | 1 | 22:15 |
PHI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Travis Konecny | R | 1 | 0 | 4 | 0 | 2 | 15:51 |
| Owen Tippett | R | 5 | 1 | 1 | 0 | 1 | 15:09 |
| Morgan Frost | C | 2 | 1 | 1 | 0 | 1 | 15:37 |
| Ryan Poehling | C | 2 | 1 | 1 | 0 | 4 | 11:57 |
| Jamie Drysdale | D | 2 | 1 | 1 | 1 | 0 | 18:11 |
| Garnet Hathaway | R | 1 | 1 | 1 | 0 | 3 | 13:47 |
| Matvei Michkov | R | 4 | 1 | 0 | 0 | 0 | 15:57 |
| Travis Sanheim | D | 0 | 0 | 1 | 2 | 0 | 22:15 |
| Scott Laughton | C | 0 | 0 | 1 | 0 | 2 | 14:56 |
| Cam York | D | 5 | 0 | 0 | 2 | 2 | 23:15 |
| Sean Couturier | C | 2 | 0 | 0 | 1 | 2 | 13:41 |
| Noah Cates | L | 2 | 0 | 0 | 0 | 1 | 17:12 |
| Rasmus Ristolainen | D | 1 | 0 | 0 | 0 | 3 | 20:05 |
| Nick Seeler | D | 1 | 0 | 0 | 2 | 3 | 11:09 |
| Egor Zamula | D | 1 | 0 | 0 | 4 | 1 | 19:06 |
| Tyson Foerster | R | 1 | 0 | 0 | 0 | 0 | 17:07 |
| Bobby Brink | R | 0 | 0 | 0 | 0 | 3 | 15:45 |
| Olle Lycksell | R | 0 | 0 | 0 | 0 | 1 | 13:00 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-18 | 2025-26 | PHI | 3 | ANA | 2 | OT |
| 2026-01-06 | 2025-26 | ANA | 2 | PHI | 5 | |
| 2025-01-11 | 2024-25 | ANA | 0 | PHI | 6 | |
| 2024-12-28 | 2024-25 | PHI | 3 | ANA | 1 | |
| 2023-11-10 | 2023-24 | PHI | 6 | ANA | 3 | |
| 2023-10-28 | 2023-24 | ANA | 7 | PHI | 4 | |
| 2023-01-17 | 2022-23 | ANA | 2 | PHI | 5 | |
| 2023-01-02 | 2022-23 | PHI | 4 | ANA | 1 | |
| 2022-04-09 | 2021-22 | ANA | 5 | PHI | 3 | |
| 2022-01-04 | 2021-22 | PHI | 1 | ANA | 4 |