Vegas Golden Knights 4 — 2 San Jose Sharks
2025-01-07 · SAP Center at San Jose
Shots on goal by period
| Period | VGK | SJS |
|---|---|---|
| 1 | 13 | 11 |
| 2 | 18 | 4 |
| 3 | 11 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev start | SJS | L | 38 | 41 | 3 | 33/35 | 4/5 | 1/1 | 58:41 |
| Ilya Samsonov start | VGK | W | 19 | 21 | 2 | 17/17 | 2/4 | 0/0 | 59:57 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Mark Stone | R | 6 | 1 | 1 | 3 | 1 | 18:26 |
| Shea Theodore | D | 2 | 0 | 2 | 0 | 0 | 19:56 |
| Victor Olofsson | L | 6 | 1 | 0 | 0 | 0 | 15:39 |
| Tomas Hertl | C | 4 | 1 | 0 | 0 | 2 | 15:12 |
| Jack Eichel | C | 3 | 0 | 1 | 0 | 0 | 20:49 |
| Brett Howden | C | 2 | 0 | 1 | 0 | 2 | 16:38 |
| Zach Whitecloud | D | 2 | 1 | 0 | 1 | 0 | 16:02 |
| Keegan Kolesar | R | 1 | 0 | 1 | 0 | 10 | 15:25 |
| William Karlsson | C | 0 | 0 | 1 | 1 | 1 | 15:46 |
| Nicolas Hague | D | 3 | 0 | 0 | 3 | 0 | 16:21 |
| Pavel Dorofeyev | R | 3 | 0 | 0 | 1 | 2 | 13:47 |
| Cole Schwindt | R | 2 | 0 | 0 | 1 | 2 | 10:09 |
| Noah Hanifin | D | 2 | 0 | 0 | 0 | 2 | 21:53 |
| Tanner Pearson | L | 2 | 0 | 0 | 3 | 2 | 16:26 |
| Alex Pietrangelo | D | 2 | 0 | 0 | 2 | 0 | 23:45 |
| Alexander Holtz | R | 1 | 0 | 0 | 2 | 0 | 10:08 |
| Jonas Rondbjerg | R | 1 | 0 | 0 | 1 | 0 | 09:51 |
| Brayden McNabb | D | 0 | 0 | 0 | 1 | 1 | 21:01 |
SJS skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| William Eklund | L | 5 | 1 | 1 | 0 | 0 | 19:13 |
| Collin Graf | R | 2 | 0 | 1 | 2 | 1 | 16:44 |
| Timothy Liljegren | D | 1 | 1 | 0 | 1 | 4 | 20:08 |
| Fabian Zetterlund | L | 1 | 0 | 1 | 2 | 1 | 20:46 |
| Alexander Wennberg | C | 1 | 0 | 1 | 0 | 1 | 15:40 |
| Luke Kunin | C | 3 | 0 | 0 | 0 | 4 | 12:26 |
| Barclay Goodrow | C | 2 | 0 | 0 | 1 | 5 | 12:19 |
| Tyler Toffoli | C | 1 | 0 | 0 | 0 | 0 | 13:31 |
| Mikael Granlund | C | 1 | 0 | 0 | 2 | 1 | 20:14 |
| Shakir Mukhamadullin | D | 1 | 0 | 0 | 1 | 0 | 13:52 |
| Will Smith | C | 1 | 0 | 0 | 1 | 0 | 15:37 |
| Macklin Celebrini | C | 1 | 0 | 0 | 1 | 0 | 18:00 |
| Nikolai Kovalenko | R | 1 | 0 | 0 | 0 | 3 | 11:43 |
| Henry Thrun | D | 0 | 0 | 0 | 1 | 0 | 23:44 |
| Jan Rutta | D | 0 | 0 | 0 | 0 | 0 | 17:50 |
| Mario Ferraro | D | 0 | 0 | 0 | 0 | 2 | 19:40 |
| Klim Kostin | C | 0 | 0 | 0 | 0 | 4 | 09:20 |
| Cody Ceci | D | 0 | 0 | 0 | 3 | 2 | 19:19 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-01-11 | 2025-26 | VGK | 7 | SJS | 2 | |
| 2025-12-23 | 2025-26 | SJS | 2 | VGK | 7 | |
| 2025-11-29 | 2025-26 | SJS | 3 | VGK | 4 | |
| 2025-10-09 | 2025-26 | VGK | 4 | SJS | 3 | OT |
| 2025-01-07 | 2024-25 | VGK | 4 | SJS | 2 | |
| 2024-12-27 | 2024-25 | VGK | 6 | SJS | 3 | |
| 2024-10-26 | 2024-25 | SJS | 3 | VGK | 7 | |
| 2024-02-19 | 2023-24 | VGK | 4 | SJS | 0 | |
| 2023-12-10 | 2023-24 | SJS | 4 | VGK | 5 | SO |
| 2023-11-10 | 2023-24 | SJS | 0 | VGK | 5 |