Buffalo Sabres 1 — 3 Boston Bruins

2024-12-21 · TD Garden

Shots on goal by period

PeriodBUFBOS
1 8 6
2 9 5
3 3 8

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Joonas Korpisalo start BOS W 19201 13/13 5/6 1/1 60:00
James Reimer start BUF L 16182 11/12 5/6 0/0 59:00

BUF skaters

PlayerPosSOGGABlkHitsTOI
JJ Peterka R4 100 017:39
Jason Zucker L1 010 218:09
Alex Tuch R2 002 019:10
Nicolas Aube-Kubel R2 000 211:31
Tage Thompson C2 002 117:27
Jiri Kulich C2 001 012:24
Zach Benson L2 001 014:22
Owen Power D1 002 024:15
Bowen Byram D1 002 122:58
Dylan Cozens C1 000 314:34
Beck Malenstyn L1 003 413:45
Sam Lafferty C1 000 313:32
Connor Clifton D0 004 217:35
Ryan McLeod C0 000 014:06
Mattias Samuelsson D0 002 122:31
Peyton Krebs C0 000 313:47
Henri Jokiharju D0 000 013:19
Jacob Bryson D0 001 013:56

BOS skaters

PlayerPosSOGGABlkHitsTOI
David Pastrnak R3 020 019:51
Charlie Coyle C3 101 116:48
Morgan Geekie C2 100 416:35
Mason Lohrei D1 011 016:12
Brad Marchand L1 100 318:43
Nikita Zadorov D0 010 317:51
Charlie McAvoy D0 012 024:40
Elias Lindholm C2 001 117:15
Andrew Peeke D1 002 116:28
Pavel Zacha C1 000 119:45
Brandon Carlo D1 000 120:43
Jordan Oesterle D1 002 018:29
Cole Koepke L1 000 311:34
Mark Kastelic C1 001 312:03
Justin Brazeau R1 000 112:26
Oliver Wahlstrom R0 001 009:48
John Beecher C0 003 312:32
Trent Frederic C0 001 313:02

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3