Vegas Golden Knights 3 — 4 Vancouver Canucks
2024-04-08 · Rogers Arena
Shots on goal by period
| Period | VGK | VAN |
|---|---|---|
| 1 | 6 | 10 |
| 2 | 9 | 11 |
| 3 | 8 | 9 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs start | VAN | W | 20 | 23 | 3 | 17/18 | 3/5 | 0/0 | 60:00 |
| Logan Thompson start | VGK | L | 26 | 30 | 4 | 19/21 | 6/8 | 1/1 | 58:10 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 5 | 2 | 1 | 0 | 0 | 22:33 |
| Noah Hanifin | D | 2 | 1 | 1 | 2 | 1 | 24:22 |
| Tomas Hertl | C | 1 | 0 | 1 | 0 | 4 | 20:20 |
| Jonathan Marchessault | R | 0 | 0 | 1 | 0 | 3 | 21:19 |
| William Karlsson | C | 3 | 0 | 0 | 0 | 1 | 18:40 |
| Shea Theodore | D | 3 | 0 | 0 | 3 | 0 | 20:53 |
| Pavel Dorofeyev | R | 3 | 0 | 0 | 0 | 0 | 13:53 |
| Zach Whitecloud | D | 2 | 0 | 0 | 1 | 0 | 15:27 |
| Keegan Kolesar | R | 1 | 0 | 0 | 1 | 4 | 07:44 |
| Nicolas Hague | D | 1 | 0 | 0 | 2 | 3 | 18:56 |
| Ivan Barbashev | L | 1 | 0 | 0 | 0 | 2 | 15:12 |
| Michael Amadio | R | 1 | 0 | 0 | 0 | 0 | 11:38 |
| Anthony Mantha | R | 0 | 0 | 0 | 1 | 0 | 14:36 |
| Chandler Stephenson | C | 0 | 0 | 0 | 1 | 0 | 19:52 |
| Alec Martinez | D | 0 | 0 | 0 | 0 | 0 | 15:35 |
| Brayden McNabb | D | 0 | 0 | 0 | 2 | 2 | 18:31 |
| Brett Howden | C | 0 | 0 | 0 | 0 | 2 | 08:27 |
| Paul Cotter | L | 0 | 0 | 0 | 1 | 2 | 08:57 |
VAN skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| J.T. Miller | C | 2 | 0 | 3 | 3 | 2 | 20:02 |
| Conor Garland | R | 5 | 2 | 0 | 1 | 0 | 18:21 |
| Quinn Hughes | D | 4 | 1 | 1 | 2 | 1 | 22:19 |
| Brock Boeser | R | 1 | 1 | 1 | 0 | 0 | 20:08 |
| Elias Pettersson | C | 2 | 0 | 1 | 0 | 1 | 20:09 |
| Dakota Joshua | C | 2 | 0 | 1 | 1 | 8 | 18:08 |
| Tyler Myers | D | 2 | 0 | 1 | 1 | 3 | 17:57 |
| Nils Hoglander | L | 3 | 0 | 0 | 0 | 2 | 13:35 |
| Nikita Zadorov | D | 2 | 0 | 0 | 0 | 3 | 20:02 |
| Ilya Mikheyev | R | 2 | 0 | 0 | 0 | 1 | 15:19 |
| Teddy Blueger | C | 1 | 0 | 0 | 0 | 0 | 16:28 |
| Carson Soucy | D | 1 | 0 | 0 | 1 | 4 | 17:25 |
| Sam Lafferty | C | 1 | 0 | 0 | 0 | 3 | 09:12 |
| Vasily Podkolzin | R | 1 | 0 | 0 | 0 | 2 | 08:10 |
| Filip Hronek | D | 1 | 0 | 0 | 2 | 2 | 21:10 |
| Pius Suter | C | 0 | 0 | 0 | 0 | 1 | 10:26 |
| Ian Cole | D | 0 | 0 | 0 | 6 | 1 | 17:40 |
| Nils Aman | C | 0 | 0 | 0 | 0 | 1 | 08:51 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-04-07 | 2025-26 | VGK | 2 | VAN | 1 | |
| 2026-03-30 | 2025-26 | VAN | 2 | VGK | 4 | |
| 2026-02-04 | 2025-26 | VAN | 2 | VGK | 5 | |
| 2025-04-16 | 2024-25 | VGK | 4 | VAN | 1 | |
| 2025-04-06 | 2024-25 | VGK | 3 | VAN | 2 | |
| 2025-02-22 | 2024-25 | VAN | 1 | VGK | 3 | |
| 2024-12-19 | 2024-25 | VAN | 1 | VGK | 3 | |
| 2024-04-08 | 2023-24 | VGK | 3 | VAN | 4 | |
| 2024-04-02 | 2023-24 | VAN | 3 | VGK | 6 | |
| 2024-03-07 | 2023-24 | VAN | 3 | VGK | 1 |