Toronto Maple Leafs 6 — 3 Arizona Coyotes
2024-02-21 · Mullett Arena
Shots on goal by period
| Period | TOR | ARI |
|---|---|---|
| 1 | 16 | 6 |
| 2 | 12 | 14 |
| 3 | 8 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | L | 30 | 36 | 6 | 21/25 | 8/10 | 1/1 | 60:00 |
| Ilya Samsonov start | TOR | W | 23 | 26 | 3 | 16/18 | 6/7 | 1/1 | 59:39 |
TOR skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Mitch Marner | R | 2 | 0 | 3 | 0 | 2 | 18:43 |
| William Nylander | R | 7 | 2 | 0 | 0 | 0 | 19:46 |
| Auston Matthews | C | 4 | 2 | 0 | 0 | 1 | 19:34 |
| John Tavares | C | 4 | 1 | 1 | 1 | 0 | 17:05 |
| TJ Brodie | D | 2 | 0 | 2 | 2 | 0 | 21:27 |
| Timothy Liljegren | D | 2 | 0 | 2 | 4 | 3 | 22:37 |
| Bobby McMann | C | 1 | 1 | 1 | 1 | 2 | 11:28 |
| Nicholas Robertson | L | 1 | 0 | 1 | 1 | 0 | 11:22 |
| Noah Gregor | L | 3 | 0 | 0 | 0 | 1 | 10:51 |
| Tyler Bertuzzi | L | 2 | 0 | 0 | 1 | 1 | 16:39 |
| Max Domi | C | 2 | 0 | 0 | 2 | 0 | 15:19 |
| Matthew Knies | L | 2 | 0 | 0 | 1 | 1 | 12:41 |
| David Kampf | C | 1 | 0 | 0 | 0 | 2 | 14:13 |
| Pontus Holmberg | R | 1 | 0 | 0 | 1 | 0 | 11:43 |
| Simon Benoit | D | 1 | 0 | 0 | 0 | 3 | 18:38 |
| Jake McCabe | D | 1 | 0 | 0 | 2 | 2 | 20:14 |
| Maxime Lajoie | D | 0 | 0 | 0 | 1 | 1 | 16:42 |
| Marshall Rifai | D | 0 | 0 | 0 | 0 | 2 | 11:46 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Joshua Brown | D | 3 | 0 | 1 | 2 | 4 | 20:12 |
| Barrett Hayton | C | 3 | 1 | 0 | 0 | 0 | 15:40 |
| Dylan Guenther | R | 3 | 1 | 0 | 0 | 0 | 17:39 |
| Sean Durzi | D | 2 | 0 | 1 | 3 | 0 | 22:57 |
| Matias Maccelli | L | 1 | 1 | 0 | 0 | 0 | 13:43 |
| Alexander Kerfoot | C | 1 | 0 | 1 | 1 | 1 | 14:26 |
| Clayton Keller | R | 1 | 0 | 1 | 1 | 2 | 18:54 |
| Nick Bjugstad | C | 0 | 0 | 1 | 0 | 1 | 10:47 |
| Jason Zucker | L | 2 | 0 | 0 | 0 | 4 | 12:04 |
| Logan Cooley | C | 2 | 0 | 0 | 0 | 1 | 12:27 |
| Michael Carcone | L | 2 | 0 | 0 | 1 | 1 | 09:14 |
| J.J. Moser | D | 2 | 0 | 0 | 1 | 1 | 24:43 |
| Juuso Välimäki | D | 1 | 0 | 0 | 1 | 1 | 20:16 |
| Jack McBain | C | 1 | 0 | 0 | 1 | 5 | 11:46 |
| Michael Kesselring | D | 1 | 0 | 0 | 0 | 4 | 09:35 |
| Lawson Crouse | L | 1 | 0 | 0 | 0 | 4 | 16:01 |
| Nick Schmaltz | C | 0 | 0 | 0 | 2 | 3 | 18:57 |
| Mathew Dumba | D | 0 | 0 | 0 | 0 | 3 | 17:18 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-02-29 | 2023-24 | ARI | 2 | TOR | 4 | |
| 2024-02-21 | 2023-24 | TOR | 6 | ARI | 3 | |
| 2022-12-29 | 2022-23 | TOR | 3 | ARI | 6 | |
| 2022-10-17 | 2022-23 | ARI | 4 | TOR | 2 | |
| 2022-03-10 | 2021-22 | ARI | 5 | TOR | 4 | OT |
| 2022-01-12 | 2021-22 | TOR | 1 | ARI | 2 | |
| 2020-02-11 | 2019-20 | ARI | 2 | TOR | 3 | OT |
| 2019-11-21 | 2019-20 | TOR | 3 | ARI | 1 | |
| 2019-02-16 | 2018-19 | TOR | 0 | ARI | 2 | |
| 2019-01-20 | 2018-19 | ARI | 4 | TOR | 2 |