Vegas Golden Knights 2 — 4 Florida Panthers
2023-12-23 · Amerant Bank Arena
Shots on goal by period
| Period | VGK | FLA |
|---|---|---|
| 1 | 3 | 20 |
| 2 | 13 | 14 |
| 3 | 9 | 8 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky start | FLA | W | 23 | 25 | 2 | 14/16 | 4/4 | 5/5 | 60:00 |
| Jiri Patera start | VGK | L | 38 | 42 | 4 | 25/27 | 13/15 | 0/0 | 56:47 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Mark Stone | R | 2 | 1 | 0 | 2 | 3 | 21:16 |
| Ivan Barbashev | L | 1 | 0 | 1 | 0 | 0 | 14:11 |
| Pavel Dorofeyev | R | 1 | 1 | 0 | 0 | 0 | 14:49 |
| Keegan Kolesar | R | 0 | 0 | 1 | 1 | 3 | 06:54 |
| Ben Hutton | D | 0 | 0 | 1 | 0 | 2 | 18:25 |
| Jonathan Marchessault | R | 3 | 0 | 0 | 0 | 0 | 17:53 |
| Paul Cotter | L | 3 | 0 | 0 | 1 | 1 | 07:39 |
| Nicolas Hague | D | 3 | 0 | 0 | 3 | 3 | 18:50 |
| Chandler Stephenson | C | 2 | 0 | 0 | 1 | 2 | 17:32 |
| Alec Martinez | D | 2 | 0 | 0 | 1 | 0 | 17:50 |
| Alex Pietrangelo | D | 2 | 0 | 0 | 4 | 1 | 26:07 |
| William Karlsson | C | 1 | 0 | 0 | 2 | 0 | 18:33 |
| Michael Amadio | R | 1 | 0 | 0 | 0 | 1 | 10:59 |
| Brett Howden | C | 1 | 0 | 0 | 1 | 1 | 12:34 |
| Zach Whitecloud | D | 1 | 0 | 0 | 3 | 3 | 18:27 |
| Nicolas Roy | C | 1 | 0 | 0 | 0 | 1 | 13:46 |
| Jack Eichel | C | 1 | 0 | 0 | 2 | 2 | 21:57 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 2 | 16:38 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | L | 5 | 0 | 2 | 2 | 5 | 20:40 |
| Aleksander Barkov | C | 4 | 0 | 2 | 1 | 4 | 22:07 |
| Brandon Montour | D | 3 | 0 | 2 | 0 | 3 | 20:33 |
| Carter Verhaeghe | C | 3 | 1 | 1 | 0 | 1 | 17:51 |
| Gustav Forsling | D | 5 | 1 | 0 | 3 | 2 | 19:14 |
| Sam Reinhart | C | 3 | 1 | 0 | 0 | 2 | 22:41 |
| Sam Bennett | C | 3 | 1 | 0 | 0 | 6 | 16:28 |
| Nick Cousins | C | 4 | 0 | 0 | 1 | 3 | 11:29 |
| Eetu Luostarinen | C | 4 | 0 | 0 | 2 | 1 | 18:19 |
| Evan Rodrigues | C | 2 | 0 | 0 | 0 | 0 | 16:51 |
| Oliver Ekman-Larsson | D | 2 | 0 | 0 | 1 | 2 | 16:05 |
| Dmitry Kulikov | D | 2 | 0 | 0 | 1 | 2 | 16:53 |
| Aaron Ekblad | D | 1 | 0 | 0 | 0 | 2 | 22:12 |
| Ryan Lomberg | L | 1 | 0 | 0 | 0 | 2 | 05:57 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 10:24 |
| Niko Mikkola | D | 0 | 0 | 0 | 0 | 3 | 20:18 |
| William Lockwood | R | 0 | 0 | 0 | 0 | 0 | 05:56 |
| Anton Lundell | C | 0 | 0 | 0 | 0 | 1 | 12:02 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2025-11-10 | 2025-26 | FLA | 3 | VGK | 2 | |
| 2025-10-25 | 2025-26 | VGK | 0 | FLA | 3 | |
| 2025-01-26 | 2024-25 | FLA | 1 | VGK | 4 | |
| 2024-10-19 | 2024-25 | VGK | 3 | FLA | 4 | OT |
| 2024-01-04 | 2023-24 | FLA | 4 | VGK | 1 | |
| 2023-12-23 | 2023-24 | VGK | 2 | FLA | 4 | |
| 2023-06-13 | 2022-23 | FLA | 3 | VGK | 9 | |
| 2023-06-10 | 2022-23 | VGK | 3 | FLA | 2 | |
| 2023-06-08 | 2022-23 | VGK | 2 | FLA | 3 | OT |
| 2023-06-05 | 2022-23 | FLA | 2 | VGK | 7 |