Anaheim Ducks 1 — 2 Arizona Coyotes
2023-10-21 · Mullett Arena
Shots on goal by period
| Period | ANA | ARI |
|---|---|---|
| 1 | 9 | 12 |
| 2 | 17 | 10 |
| 3 | 7 | 5 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | W | 32 | 33 | 1 | 22/22 | 9/10 | 1/1 | 58:38 |
| Lukas Dostal start | ANA | L | 25 | 27 | 2 | 18/19 | 7/8 | 0/0 | 57:52 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Frank Vatrano | R | 3 | 1 | 0 | 3 | 4 | 15:38 |
| Adam Henrique | C | 1 | 0 | 1 | 0 | 2 | 10:08 |
| Jakob Silfverberg | R | 1 | 0 | 1 | 2 | 1 | 07:59 |
| Trevor Zegras | C | 8 | 0 | 0 | 2 | 0 | 23:11 |
| Troy Terry | R | 6 | 0 | 0 | 0 | 0 | 22:57 |
| Leo Carlsson | C | 4 | 0 | 0 | 1 | 2 | 21:33 |
| Mason McTavish | C | 2 | 0 | 0 | 1 | 1 | 14:43 |
| Sam Carrick | C | 2 | 0 | 0 | 0 | 4 | 12:59 |
| Radko Gudas | D | 1 | 0 | 0 | 0 | 4 | 17:52 |
| Jackson LaCombe | D | 1 | 0 | 0 | 0 | 0 | 16:11 |
| Bo Groulx | C | 1 | 0 | 0 | 0 | 2 | 10:52 |
| Ilya Lyubushkin | D | 1 | 0 | 0 | 4 | 3 | 18:09 |
| Brett Leason | R | 1 | 0 | 0 | 0 | 4 | 12:31 |
| Pavel Mintyukov | D | 1 | 0 | 0 | 0 | 2 | 23:58 |
| Tristan Luneau | D | 0 | 0 | 0 | 0 | 2 | 14:58 |
| Cam Fowler | D | 0 | 0 | 0 | 1 | 0 | 21:13 |
| Ross Johnston | L | 0 | 0 | 0 | 1 | 1 | 06:48 |
| Ryan Strome | C | 0 | 0 | 0 | 1 | 2 | 18:19 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 6 | 1 | 0 | 1 | 0 | 21:20 |
| Nick Schmaltz | C | 4 | 0 | 1 | 0 | 0 | 22:04 |
| Jason Zucker | L | 2 | 1 | 0 | 0 | 1 | 05:33 |
| Sean Durzi | D | 2 | 0 | 1 | 1 | 0 | 20:20 |
| Matias Maccelli | L | 1 | 0 | 1 | 0 | 1 | 14:30 |
| Juuso Välimäki | D | 1 | 0 | 1 | 0 | 1 | 15:50 |
| Barrett Hayton | C | 4 | 0 | 0 | 1 | 0 | 19:41 |
| J.J. Moser | D | 3 | 0 | 0 | 0 | 1 | 16:25 |
| Jack McBain | C | 1 | 0 | 0 | 1 | 7 | 14:52 |
| Nick Bjugstad | C | 1 | 0 | 0 | 0 | 1 | 16:23 |
| Mathew Dumba | D | 1 | 0 | 0 | 2 | 5 | 24:13 |
| Travis Dermott | D | 1 | 0 | 0 | 4 | 1 | 17:29 |
| Lawson Crouse | L | 0 | 0 | 0 | 3 | 2 | 16:48 |
| Troy Stecher | D | 0 | 0 | 0 | 2 | 1 | 19:24 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 0 | 04:17 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 1 | 16:41 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 2 | 09:27 |
| Logan Cooley | C | 0 | 0 | 0 | 1 | 0 | 16:24 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-29 | 2023-24 | ARI | 2 | ANA | 0 | |
| 2023-11-01 | 2023-24 | ARI | 3 | ANA | 4 | OT |
| 2023-10-21 | 2023-24 | ANA | 1 | ARI | 2 | |
| 2023-04-08 | 2022-23 | ANA | 4 | ARI | 5 | OT |
| 2023-01-28 | 2022-23 | ARI | 1 | ANA | 2 | OT |
| 2023-01-24 | 2022-23 | ANA | 5 | ARI | 2 | |
| 2022-04-01 | 2021-22 | ANA | 5 | ARI | 0 | |
| 2021-12-17 | 2021-22 | ARI | 6 | ANA | 5 | OT |
| 2021-11-05 | 2021-22 | ARI | 1 | ANA | 3 | |
| 2021-04-04 | 2020-21 | ARI | 3 | ANA | 2 | OT |