Seattle Kraken 0 — 3 Nashville Predators
2023-10-12 · Bridgestone Arena
Shots on goal by period
| Period | SEA | NSH |
|---|---|---|
| 1 | 12 | 15 |
| 2 | 4 | 13 |
| 3 | 7 | 7 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros start | NSH | W | 23 | 23 | 0 | 21/21 | 2/2 | 0/0 | 59:36 |
| Philipp Grubauer start | SEA | L | 32 | 34 | 2 | 26/27 | 4/4 | 2/3 | 57:52 |
SEA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Tye Kartye | L | 3 | 0 | 0 | 1 | 2 | 08:44 |
| Jaden Schwartz | L | 3 | 0 | 0 | 1 | 3 | 16:45 |
| Oliver Bjorkstrand | R | 3 | 0 | 0 | 0 | 1 | 15:52 |
| Andre Burakovsky | L | 3 | 0 | 0 | 0 | 0 | 17:55 |
| Justin Schultz | D | 2 | 0 | 0 | 2 | 0 | 16:59 |
| Jared McCann | L | 2 | 0 | 0 | 0 | 1 | 16:32 |
| Vince Dunn | D | 1 | 0 | 0 | 0 | 1 | 22:34 |
| Will Borgen | D | 1 | 0 | 0 | 0 | 0 | 17:07 |
| Eeli Tolvanen | R | 1 | 0 | 0 | 2 | 3 | 13:36 |
| Jordan Eberle | R | 1 | 0 | 0 | 0 | 0 | 16:43 |
| Brian Dumoulin | D | 1 | 0 | 0 | 2 | 1 | 17:23 |
| Alexander Wennberg | C | 1 | 0 | 0 | 1 | 2 | 18:20 |
| Yanni Gourde | C | 1 | 0 | 0 | 0 | 0 | 17:36 |
| Adam Larsson | D | 0 | 0 | 0 | 6 | 4 | 21:02 |
| Jamie Oleksiak | D | 0 | 0 | 0 | 3 | 2 | 19:16 |
| Pierre-Edouard Bellemare | L | 0 | 0 | 0 | 1 | 0 | 07:04 |
| Matty Beniers | C | 0 | 0 | 0 | 0 | 1 | 19:14 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 1 | 11:26 |
NSH skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Juuso Parssinen | C | 3 | 1 | 0 | 0 | 2 | 14:33 |
| Cole Smith | R | 2 | 0 | 1 | 2 | 5 | 13:55 |
| Ryan McDonagh | D | 2 | 0 | 1 | 3 | 0 | 21:06 |
| Gustav Nyquist | R | 1 | 1 | 0 | 2 | 2 | 14:47 |
| Colton Sissons | C | 1 | 1 | 0 | 2 | 6 | 15:19 |
| Alexandre Carrier | D | 0 | 0 | 1 | 4 | 0 | 20:50 |
| Filip Forsberg | L | 5 | 0 | 0 | 0 | 2 | 20:32 |
| Luke Evangelista | R | 4 | 0 | 0 | 2 | 0 | 11:00 |
| Cody Glass | C | 3 | 0 | 0 | 1 | 2 | 16:25 |
| Yakov Trenin | C | 3 | 0 | 0 | 0 | 4 | 16:27 |
| Ryan O'Reilly | C | 3 | 0 | 0 | 0 | 1 | 20:10 |
| Roman Josi | D | 3 | 0 | 0 | 2 | 0 | 23:18 |
| Jeremy Lauzon | D | 2 | 0 | 0 | 0 | 3 | 15:30 |
| Dante Fabbro | D | 1 | 0 | 0 | 1 | 0 | 18:21 |
| Kiefer Sherwood | L | 1 | 0 | 0 | 2 | 5 | 12:50 |
| Tyson Barrie | D | 1 | 0 | 0 | 0 | 1 | 19:45 |
| Philip Tomasino | R | 0 | 0 | 0 | 0 | 0 | 10:08 |
| Tommy Novak | C | 0 | 0 | 0 | 0 | 0 | 09:28 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-19 | 2025-26 | SEA | 1 | NSH | 3 | |
| 2026-03-10 | 2025-26 | NSH | 4 | SEA | 2 | |
| 2026-01-01 | 2025-26 | NSH | 1 | SEA | 4 | |
| 2025-03-06 | 2024-25 | SEA | 3 | NSH | 5 | |
| 2024-11-20 | 2024-25 | NSH | 0 | SEA | 3 | |
| 2024-10-15 | 2024-25 | SEA | 7 | NSH | 3 | |
| 2024-03-16 | 2023-24 | NSH | 4 | SEA | 1 | |
| 2023-11-02 | 2023-24 | NSH | 2 | SEA | 4 | |
| 2023-10-12 | 2023-24 | SEA | 0 | NSH | 3 | |
| 2023-03-25 | 2022-23 | SEA | 7 | NSH | 2 |