Calgary Flames 3 — 4 Arizona Coyotes
2023-03-14 · Mullett Arena · OT
Shots on goal by period
| Period | CGY | ARI |
|---|---|---|
| 1 | 17 | 12 |
| 2 | 14 | 8 |
| 3 | 14 | 3 |
| 4 | 0 | 2 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram start | ARI | W | 42 | 45 | 3 | 36/39 | 6/6 | 0/0 | 63:10 |
| Jacob Markstrom start | CGY | O | 21 | 25 | 4 | 21/24 | 0/0 | 0/1 | 63:10 |
CGY skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Rasmus Andersson | D | 5 | 0 | 1 | 0 | 1 | 23:38 |
| Jonathan Huberdeau | L | 3 | 1 | 0 | 1 | 1 | 15:32 |
| Mikael Backlund | C | 2 | 1 | 0 | 0 | 1 | 19:56 |
| Walker Duehr | R | 2 | 1 | 0 | 0 | 4 | 10:10 |
| Dillon Dube | C | 1 | 0 | 1 | 0 | 3 | 14:38 |
| Troy Stecher | D | 1 | 0 | 1 | 2 | 2 | 15:34 |
| Noah Hanifin | D | 1 | 0 | 1 | 0 | 0 | 22:43 |
| Milan Lucic | L | 1 | 0 | 1 | 0 | 2 | 11:07 |
| Elias Lindholm | C | 6 | 0 | 0 | 2 | 3 | 19:47 |
| Andrew Mangiapane | L | 4 | 0 | 0 | 0 | 1 | 18:52 |
| Nazem Kadri | C | 4 | 0 | 0 | 0 | 4 | 14:17 |
| Chris Tanev | D | 3 | 0 | 0 | 3 | 4 | 22:10 |
| Tyler Toffoli | C | 2 | 0 | 0 | 0 | 1 | 18:57 |
| Blake Coleman | L | 2 | 0 | 0 | 0 | 3 | 16:39 |
| Trevor Lewis | C | 2 | 0 | 0 | 0 | 4 | 11:17 |
| Nikita Zadorov | D | 2 | 0 | 0 | 0 | 1 | 16:07 |
| MacKenzie Weegar | D | 2 | 0 | 0 | 0 | 3 | 20:02 |
| Jakob Pelletier | L | 2 | 0 | 0 | 2 | 1 | 16:04 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 4 | 2 | 0 | 0 | 0 | 20:05 |
| Matias Maccelli | L | 3 | 1 | 1 | 2 | 1 | 18:57 |
| Juuso Välimäki | D | 2 | 0 | 2 | 2 | 2 | 24:46 |
| Barrett Hayton | C | 2 | 0 | 2 | 0 | 1 | 18:27 |
| Travis Boyd | C | 3 | 1 | 0 | 0 | 1 | 15:56 |
| Jack McBain | C | 0 | 0 | 1 | 0 | 6 | 17:52 |
| Lawson Crouse | L | 0 | 0 | 1 | 0 | 3 | 16:58 |
| Brett Ritchie | R | 3 | 0 | 0 | 0 | 3 | 19:11 |
| Liam O'Brien | C | 2 | 0 | 0 | 0 | 3 | 11:03 |
| Laurent Dauphin | C | 2 | 0 | 0 | 3 | 0 | 12:07 |
| Michael Kesselring | D | 2 | 0 | 0 | 2 | 0 | 21:14 |
| Joshua Brown | D | 1 | 0 | 0 | 0 | 1 | 09:49 |
| Christian Fischer | R | 1 | 0 | 0 | 0 | 3 | 14:46 |
| Victor Soderstrom | D | 0 | 0 | 0 | 4 | 3 | 22:54 |
| Connor Mackey | D | 0 | 0 | 0 | 1 | 6 | 19:10 |
| J.J. Moser | D | 0 | 0 | 0 | 2 | 2 | 24:06 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 4 | 08:18 |
| Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 09:51 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-14 | 2023-24 | ARI | 5 | CGY | 6 | |
| 2024-01-16 | 2023-24 | ARI | 2 | CGY | 3 | OT |
| 2024-01-11 | 2023-24 | CGY | 6 | ARI | 2 | |
| 2023-03-14 | 2022-23 | CGY | 3 | ARI | 4 | OT |
| 2023-02-22 | 2022-23 | CGY | 6 | ARI | 3 | |
| 2022-12-05 | 2022-23 | ARI | 2 | CGY | 3 | |
| 2022-04-16 | 2021-22 | ARI | 1 | CGY | 9 | |
| 2022-03-25 | 2021-22 | ARI | 2 | CGY | 4 | |
| 2022-02-02 | 2021-22 | CGY | 4 | ARI | 2 | |
| 2020-03-06 | 2019-20 | ARI | 2 | CGY | 3 |