Florida Panthers 2 — 4 Vegas Golden Knights
2023-01-12 · T-Mobile Arena
Shots on goal by period
| Period | FLA | VGK |
|---|---|---|
| 1 | 11 | 14 |
| 2 | 17 | 13 |
| 3 | 12 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adin Hill start | VGK | W | 38 | 39 | 2 | 34/34 | 3/4 | 1/1 | 60:00 |
| Sergei Bobrovsky start | FLA | L | 29 | 32 | 3 | 27/30 | 1/1 | 1/1 | 58:53 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | L | 4 | 0 | 1 | 0 | 3 | 17:23 |
| Sam Reinhart | C | 3 | 1 | 0 | 0 | 1 | 21:56 |
| Nick Cousins | C | 3 | 1 | 0 | 0 | 1 | 15:36 |
| Aaron Ekblad | D | 2 | 0 | 1 | 0 | 1 | 23:55 |
| Aleksander Barkov | C | 1 | 0 | 1 | 1 | 2 | 21:03 |
| Eetu Luostarinen | C | 0 | 0 | 1 | 1 | 3 | 14:41 |
| Brandon Montour | D | 6 | 0 | 0 | 1 | 2 | 22:49 |
| Sam Bennett | C | 4 | 0 | 0 | 0 | 5 | 16:12 |
| Anton Lundell | C | 4 | 0 | 0 | 0 | 2 | 16:02 |
| Gustav Forsling | D | 3 | 0 | 0 | 0 | 2 | 23:05 |
| Colin White | C | 2 | 0 | 0 | 0 | 0 | 08:20 |
| Ryan Lomberg | L | 2 | 0 | 0 | 0 | 0 | 08:52 |
| Carter Verhaeghe | C | 2 | 0 | 0 | 0 | 2 | 16:09 |
| Radko Gudas | D | 1 | 0 | 0 | 4 | 2 | 16:06 |
| Eric Staal | C | 1 | 0 | 0 | 1 | 0 | 15:29 |
| Givani Smith | R | 1 | 0 | 0 | 0 | 3 | 08:23 |
| Joshua Mahura | D | 0 | 0 | 0 | 3 | 2 | 15:53 |
| Marc Staal | D | 0 | 0 | 0 | 1 | 2 | 17:36 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Keegan Kolesar | R | 1 | 0 | 2 | 0 | 6 | 11:29 |
| Jack Eichel | C | 10 | 1 | 0 | 1 | 3 | 20:46 |
| William Karlsson | C | 2 | 1 | 0 | 0 | 0 | 16:35 |
| William Carrier | L | 2 | 1 | 0 | 0 | 5 | 13:57 |
| Kaedan Korczak | D | 1 | 0 | 1 | 3 | 4 | 17:54 |
| Nicolas Roy | C | 1 | 1 | 0 | 0 | 1 | 14:49 |
| Jonathan Marchessault | R | 4 | 0 | 0 | 0 | 0 | 18:34 |
| Alex Pietrangelo | D | 3 | 0 | 0 | 4 | 1 | 23:42 |
| Reilly Smith | R | 3 | 0 | 0 | 0 | 2 | 15:26 |
| Nicolas Hague | D | 3 | 0 | 0 | 5 | 1 | 23:00 |
| Michael Amadio | R | 1 | 0 | 0 | 0 | 1 | 10:02 |
| Phil Kessel | R | 1 | 0 | 0 | 0 | 1 | 13:35 |
| Ben Hutton | D | 1 | 0 | 0 | 1 | 2 | 14:39 |
| Chandler Stephenson | C | 0 | 0 | 0 | 1 | 2 | 22:20 |
| Mark Stone | R | 0 | 0 | 0 | 1 | 0 | 03:57 |
| Alec Martinez | D | 0 | 0 | 0 | 7 | 0 | 20:24 |
| Brayden McNabb | D | 0 | 0 | 0 | 2 | 4 | 20:42 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 3 | 12:17 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2025-11-10 | 2025-26 | FLA | 3 | VGK | 2 | |
| 2025-10-25 | 2025-26 | VGK | 0 | FLA | 3 | |
| 2025-01-26 | 2024-25 | FLA | 1 | VGK | 4 | |
| 2024-10-19 | 2024-25 | VGK | 3 | FLA | 4 | OT |
| 2024-01-04 | 2023-24 | FLA | 4 | VGK | 1 | |
| 2023-12-23 | 2023-24 | VGK | 2 | FLA | 4 | |
| 2023-06-13 | 2022-23 | FLA | 3 | VGK | 9 | |
| 2023-06-10 | 2022-23 | VGK | 3 | FLA | 2 | |
| 2023-06-08 | 2022-23 | VGK | 2 | FLA | 3 | OT |
| 2023-06-05 | 2022-23 | FLA | 2 | VGK | 7 |