Boston Bruins 3 — 1 Buffalo Sabres

2022-11-12 · KeyBank Center

Shots on goal by period

PeriodBOSBUF
1 5 10
2 10 11
3 15 10

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Craig Anderson start BUF L 27303 23/25 3/4 1/1 60:00
Keith Kinkaid start BOS W 30311 26/26 3/3 1/2 59:54

BOS skaters

PlayerPosSOGGABlkHitsTOI
Patrice Bergeron C4 200 117:31
Brad Marchand L3 021 017:43
David Pastrnak R3 010 018:37
Jakub Zboril D1 101 011:36
Jake DeBrusk L1 011 217:24
Tomas Nosek L0 012 213:42
Matt Grzelcyk D3 001 018:13
Charlie McAvoy D3 001 021:55
Taylor Hall L2 000 216:00
Charlie Coyle C2 000 015:37
Pavel Zacha C2 000 114:25
Hampus Lindholm D1 002 026:13
Nick Foligno L1 000 111:10
Craig Smith C1 000 107:42
David Krejci C1 000 015:30
Brandon Carlo D1 001 118:23
Trent Frederic C1 000 110:24
Connor Clifton D0 002 220:01

BUF skaters

PlayerPosSOGGABlkHitsTOI
Tage Thompson C4 100 017:21
Victor Olofsson L4 001 017:30
Vinnie Hinostroza C3 001 010:16
Jeff Skinner L3 000 115:56
Rasmus Dahlin D3 002 128:08
Jack Quinn R3 000 013:09
JJ Peterka R2 000 014:09
Owen Power D2 003 029:35
Peyton Krebs C2 000 114:15
Alex Tuch R2 000 018:25
Dylan Cozens C1 001 216:02
Lawrence Pilut D1 001 017:05
Casey Fitzgerald D1 000 110:27
Casey Mittelstadt C0 000 221:04
Jacob Bryson D0 002 113:05
Ilya Lyubushkin D0 000 015:53
Rasmus Asplund C0 001 010:33
Zemgus Girgensons C0 001 010:10

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3