Vancouver Canucks 5 — 1 Vegas Golden Knights
2022-04-06 · T-Mobile Arena
Shots on goal by period
| Period | VAN | VGK |
|---|---|---|
| 1 | 14 | 8 |
| 2 | 9 | 10 |
| 3 | 8 | 16 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Robin Lehner start | VGK | L | 26 | 31 | 5 | 23/26 | 2/4 | 1/1 | 60:00 |
| Thatcher Demko start | VAN | W | 33 | 34 | 1 | 27/28 | 6/6 | 0/0 | 60:00 |
VAN skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 3 | 2 | 2 | 0 | 1 | 18:07 |
| Oliver Ekman-Larsson | D | 2 | 0 | 2 | 0 | 4 | 19:53 |
| J.T. Miller | C | 2 | 0 | 2 | 2 | 5 | 18:17 |
| Tanner Pearson | L | 4 | 1 | 0 | 0 | 1 | 14:21 |
| Bo Horvat | C | 4 | 1 | 0 | 0 | 1 | 18:03 |
| Alex Chiasson | R | 3 | 0 | 1 | 1 | 0 | 13:33 |
| Conor Garland | R | 2 | 0 | 1 | 1 | 1 | 17:40 |
| Brad Richardson | R | 1 | 1 | 0 | 0 | 2 | 10:44 |
| Jason Dickinson | C | 0 | 0 | 1 | 0 | 2 | 12:57 |
| Brad Hunt | D | 2 | 0 | 0 | 0 | 1 | 15:58 |
| Luke Schenn | D | 2 | 0 | 0 | 0 | 2 | 19:16 |
| Vasily Podkolzin | R | 2 | 0 | 0 | 4 | 2 | 14:29 |
| Travis Dermott | D | 2 | 0 | 0 | 1 | 1 | 21:17 |
| Juho Lammikko | C | 1 | 0 | 0 | 1 | 5 | 14:02 |
| Tyler Myers | D | 1 | 0 | 0 | 1 | 3 | 25:10 |
| Nic Petan | C | 0 | 0 | 0 | 0 | 2 | 11:13 |
| Kyle Burroughs | D | 0 | 0 | 0 | 1 | 9 | 16:49 |
| William Lockwood | R | 0 | 0 | 0 | 0 | 3 | 12:11 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 8 | 1 | 0 | 1 | 4 | 20:38 |
| Chandler Stephenson | C | 4 | 0 | 1 | 0 | 3 | 18:08 |
| Brayden McNabb | D | 2 | 0 | 1 | 2 | 4 | 18:19 |
| Mattias Janmark | C | 3 | 0 | 0 | 1 | 0 | 15:58 |
| Michael Amadio | R | 3 | 0 | 0 | 2 | 3 | 15:44 |
| Zach Whitecloud | D | 3 | 0 | 0 | 2 | 2 | 16:12 |
| Nicolas Roy | C | 2 | 0 | 0 | 0 | 2 | 15:18 |
| Evgenii Dadonov | L | 2 | 0 | 0 | 1 | 1 | 17:07 |
| Alex Pietrangelo | D | 2 | 0 | 0 | 1 | 0 | 21:03 |
| Alec Martinez | D | 1 | 0 | 0 | 5 | 0 | 20:15 |
| William Karlsson | C | 1 | 0 | 0 | 0 | 2 | 16:51 |
| Shea Theodore | D | 1 | 0 | 0 | 2 | 0 | 22:26 |
| Jonathan Marchessault | R | 1 | 0 | 0 | 0 | 1 | 18:05 |
| Jonas Rondbjerg | R | 1 | 0 | 0 | 0 | 0 | 11:24 |
| Dylan Coghlan | D | 0 | 0 | 0 | 0 | 1 | 08:21 |
| Jake Leschyshyn | C | 0 | 0 | 0 | 0 | 3 | 12:27 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 10 | 13:28 |
| Ben Hutton | D | 0 | 0 | 0 | 1 | 3 | 15:28 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-04-07 | 2025-26 | VGK | 2 | VAN | 1 | |
| 2026-03-30 | 2025-26 | VAN | 2 | VGK | 4 | |
| 2026-02-04 | 2025-26 | VAN | 2 | VGK | 5 | |
| 2025-04-16 | 2024-25 | VGK | 4 | VAN | 1 | |
| 2025-04-06 | 2024-25 | VGK | 3 | VAN | 2 | |
| 2025-02-22 | 2024-25 | VAN | 1 | VGK | 3 | |
| 2024-12-19 | 2024-25 | VAN | 1 | VGK | 3 | |
| 2024-04-08 | 2023-24 | VGK | 3 | VAN | 4 | |
| 2024-04-02 | 2023-24 | VAN | 3 | VGK | 6 | |
| 2024-03-07 | 2023-24 | VAN | 3 | VGK | 1 |