Winnipeg Jets 5 — 3 Arizona Coyotes
2022-02-27 · Gila River Arena
Shots on goal by period
| Period | WPG | ARI |
|---|---|---|
| 1 | 10 | 9 |
| 2 | 11 | 6 |
| 3 | 17 | 14 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood start | ARI | L | 33 | 37 | 4 | 33/37 | 0/0 | 0/0 | 59:04 |
| Eric Comrie start | WPG | W | 26 | 29 | 3 | 26/29 | 0/0 | 0/0 | 60:00 |
WPG skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Pierre-Luc Dubois | C | 6 | 0 | 2 | 0 | 1 | 17:52 |
| Kyle Connor | L | 5 | 2 | 0 | 1 | 0 | 20:03 |
| Evgeny Svechnikov | L | 2 | 1 | 1 | 1 | 1 | 15:10 |
| Nathan Beaulieu | D | 2 | 0 | 2 | 0 | 4 | 15:25 |
| Adam Lowry | C | 4 | 1 | 0 | 1 | 3 | 12:11 |
| Blake Wheeler | R | 3 | 1 | 0 | 1 | 0 | 21:31 |
| Paul Stastny | C | 3 | 0 | 1 | 1 | 2 | 19:29 |
| Nate Schmidt | D | 1 | 0 | 1 | 2 | 0 | 16:40 |
| Neal Pionk | D | 1 | 0 | 1 | 2 | 4 | 21:57 |
| Josh Morrissey | D | 3 | 0 | 0 | 2 | 2 | 23:23 |
| Mark Scheifele | C | 3 | 0 | 0 | 1 | 0 | 22:11 |
| Dylan DeMelo | D | 2 | 0 | 0 | 1 | 5 | 21:10 |
| Brenden Dillon | D | 1 | 0 | 0 | 2 | 3 | 21:39 |
| Dominic Toninato | C | 1 | 0 | 0 | 0 | 0 | 10:15 |
| Kristian Vesalainen | L | 1 | 0 | 0 | 0 | 1 | 10:00 |
| Adam Brooks | C | 0 | 0 | 0 | 0 | 0 | 08:29 |
| Jansen Harkins | C | 0 | 0 | 0 | 1 | 0 | 10:54 |
| Austin Poganski | R | 0 | 0 | 0 | 1 | 0 | 09:41 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Ritchie | L | 3 | 1 | 1 | 0 | 3 | 12:37 |
| Jakob Chychrun | D | 3 | 1 | 1 | 2 | 2 | 19:25 |
| Barrett Hayton | C | 2 | 1 | 1 | 0 | 1 | 13:47 |
| Loui Eriksson | L | 2 | 0 | 2 | 0 | 0 | 13:19 |
| Vladislav Kolyachonok | D | 1 | 0 | 1 | 0 | 1 | 13:45 |
| Riley Nash | C | 3 | 0 | 0 | 0 | 2 | 10:36 |
| Phil Kessel | R | 2 | 0 | 0 | 1 | 0 | 14:12 |
| Shayne Gostisbehere | D | 2 | 0 | 0 | 2 | 0 | 25:12 |
| Dysin Mayo | D | 2 | 0 | 0 | 1 | 2 | 21:03 |
| Christian Fischer | R | 2 | 0 | 0 | 0 | 4 | 13:19 |
| Clayton Keller | R | 2 | 0 | 0 | 0 | 0 | 21:30 |
| Lawson Crouse | L | 1 | 0 | 0 | 0 | 6 | 14:03 |
| Nick Schmaltz | C | 1 | 0 | 0 | 1 | 0 | 20:29 |
| J.J. Moser | D | 1 | 0 | 0 | 1 | 1 | 19:52 |
| Alex Galchenyuk | C | 1 | 0 | 0 | 0 | 1 | 12:02 |
| Anton Stralman | D | 1 | 0 | 0 | 5 | 2 | 20:52 |
| Antoine Roussel | L | 0 | 0 | 0 | 0 | 1 | 13:00 |
| Travis Boyd | C | 0 | 0 | 0 | 2 | 1 | 19:53 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-02-25 | 2023-24 | ARI | 3 | WPG | 4 | OT |
| 2024-01-07 | 2023-24 | WPG | 6 | ARI | 2 | |
| 2023-11-18 | 2023-24 | ARI | 2 | WPG | 5 | |
| 2023-11-04 | 2023-24 | WPG | 5 | ARI | 3 | |
| 2023-03-21 | 2022-23 | ARI | 1 | WPG | 2 | |
| 2023-01-15 | 2022-23 | ARI | 1 | WPG | 2 | |
| 2022-10-28 | 2022-23 | WPG | 3 | ARI | 2 | OT |
| 2022-03-27 | 2021-22 | ARI | 1 | WPG | 2 | OT |
| 2022-02-27 | 2021-22 | WPG | 5 | ARI | 3 | |
| 2022-01-04 | 2021-22 | WPG | 3 | ARI | 1 |