Boston Bruins 2 — 1 Arizona Coyotes

2022-01-28 · Gila River Arena

Shots on goal by period

PeriodBOSARI
1 9 8
2 12 14
3 16 9

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Scott Wedgewood start ARI L 35372 23/24 12/13 0/0 57:31
Linus Ullmark start BOS W 30311 22/23 7/7 1/1 60:00

BOS skaters

PlayerPosSOGGABlkHitsTOI
David Pastrnak R5 020 018:19
Charlie McAvoy D5 100 025:02
Erik Haula L3 100 111:45
Brad Marchand L2 010 022:55
Derek Forbort D0 012 117:29
Jake DeBrusk L6 000 116:31
Craig Smith C5 000 216:32
Urho Vaakanainen D3 000 118:52
Curtis Lazar C3 002 409:49
Brandon Carlo D1 001 219:15
Oskar Steen C1 000 110:42
Taylor Hall L1 000 214:22
Charlie Coyle C1 000 017:11
Matt Grzelcyk D1 002 018:04
Mike Reilly D0 001 114:59
Patrice Bergeron C0 000 220:13
Tomas Nosek L0 000 013:59
Anton Blidh L0 001 407:46

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R5 010 024:39
Shayne Gostisbehere D2 011 124:24
Nick Schmaltz C2 100 118:57
Phil Kessel R6 000 019:04
Jakob Chychrun D4 002 020:48
Lawson Crouse L4 001 213:50
J.J. Moser D2 000 117:29
Andrew Ladd L2 001 017:30
Ryan Dzingel C2 000 411:39
Riley Nash C1 000 412:52
Christian Fischer R1 000 311:45
Ilya Lyubushkin D0 001 317:38
Kyle Capobianco D0 001 014:34
Antoine Roussel L0 000 409:59
Anton Stralman D0 001 318:49
Loui Eriksson L0 000 011:15
Travis Boyd C0 002 221:14
Alex Galchenyuk C0 000 008:27

Recent meetings

DateSeasonAwayHomeEnd
2024-01-09 2023-24 BOS3 ARI4 OT
2023-12-09 2023-24 ARI3 BOS5
2022-12-09 2022-23 BOS3 ARI4
2022-10-15 2022-23 ARI3 BOS6
2022-03-12 2021-22 ARI2 BOS3
2022-01-28 2021-22 BOS2 ARI1
2020-02-08 2019-20 ARI2 BOS4
2019-10-05 2019-20 BOS1 ARI0
2018-12-11 2018-19 ARI3 BOS4
2018-11-17 2018-19 BOS2 ARI1