Florida Panthers 2 — 1 Vancouver Canucks
2022-01-21 · Rogers Arena · SO
Shots on goal by period
| Period | FLA | VAN |
|---|---|---|
| 1 | 11 | 8 |
| 2 | 7 | 10 |
| 3 | 12 | 9 |
| 4 | 4 | 1 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Martin start | VAN | O | 33 | 34 | 1 | 28/28 | 4/5 | 1/1 | 65:00 |
| Spencer Knight start | FLA | W | 27 | 28 | 1 | 23/23 | 4/5 | 0/0 | 64:57 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | L | 3 | 0 | 1 | 0 | 0 | 20:37 |
| Anthony Duclair | L | 2 | 0 | 1 | 0 | 0 | 16:54 |
| Sam Reinhart | C | 2 | 1 | 0 | 3 | 0 | 18:36 |
| Brandon Montour | D | 6 | 0 | 0 | 1 | 0 | 23:11 |
| Carter Verhaeghe | C | 4 | 0 | 0 | 0 | 0 | 18:12 |
| Aleksander Barkov | C | 4 | 0 | 0 | 1 | 0 | 23:22 |
| Aaron Ekblad | D | 2 | 0 | 0 | 0 | 3 | 28:44 |
| MacKenzie Weegar | D | 2 | 0 | 0 | 2 | 1 | 28:51 |
| Ryan Lomberg | L | 2 | 0 | 0 | 0 | 4 | 13:28 |
| Lucas Carlsson | D | 2 | 0 | 0 | 0 | 0 | 11:28 |
| Mason Marchment | L | 1 | 0 | 0 | 0 | 0 | 12:01 |
| Owen Tippett | R | 1 | 0 | 0 | 1 | 3 | 10:20 |
| Eetu Luostarinen | C | 1 | 0 | 0 | 0 | 0 | 14:39 |
| Joe Thornton | C | 1 | 0 | 0 | 0 | 0 | 12:14 |
| Radko Gudas | D | 1 | 0 | 0 | 0 | 3 | 20:11 |
| Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 17:10 |
| Matt Kiersted | D | 0 | 0 | 0 | 3 | 0 | 10:04 |
| Maxim Mamin | C | 0 | 0 | 0 | 0 | 0 | 08:35 |
VAN skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Alex Chiasson | R | 3 | 1 | 0 | 1 | 0 | 15:28 |
| Quinn Hughes | D | 2 | 0 | 1 | 2 | 0 | 28:20 |
| Tanner Pearson | L | 1 | 0 | 1 | 1 | 0 | 18:57 |
| Nils Hoglander | L | 6 | 0 | 0 | 0 | 0 | 15:25 |
| Tyler Motte | C | 4 | 0 | 0 | 0 | 4 | 15:24 |
| Juho Lammikko | C | 3 | 0 | 0 | 3 | 1 | 19:51 |
| Brock Boeser | R | 3 | 0 | 0 | 0 | 1 | 23:55 |
| Matthew Highmore | C | 1 | 0 | 0 | 2 | 1 | 20:20 |
| Elias Pettersson | C | 1 | 0 | 0 | 0 | 0 | 22:29 |
| Sheldon Dries | C | 1 | 0 | 0 | 1 | 0 | 09:29 |
| Jason Dickinson | C | 1 | 0 | 0 | 0 | 4 | 14:30 |
| Luke Schenn | D | 1 | 0 | 0 | 2 | 1 | 16:38 |
| Tyler Myers | D | 1 | 0 | 0 | 1 | 1 | 20:55 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 3 | 24:16 |
| Justin Bailey | R | 0 | 0 | 0 | 1 | 1 | 06:25 |
| Tucker Poolman | D | 0 | 0 | 0 | 3 | 0 | 17:51 |
| Brad Hunt | D | 0 | 0 | 0 | 1 | 0 | 11:55 |
| Vasily Podkolzin | R | 0 | 0 | 0 | 0 | 0 | 09:38 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-17 | 2025-26 | FLA | 2 | VAN | 5 | |
| 2025-11-17 | 2025-26 | VAN | 5 | FLA | 8 | |
| 2024-12-12 | 2024-25 | FLA | 0 | VAN | 4 | |
| 2024-10-17 | 2024-25 | VAN | 3 | FLA | 2 | OT |
| 2023-12-14 | 2023-24 | FLA | 0 | VAN | 4 | |
| 2023-10-21 | 2023-24 | VAN | 5 | FLA | 3 | |
| 2023-01-14 | 2022-23 | VAN | 3 | FLA | 4 | |
| 2022-12-01 | 2022-23 | FLA | 5 | VAN | 1 | |
| 2022-01-21 | 2021-22 | FLA | 2 | VAN | 1 | SO |
| 2022-01-11 | 2021-22 | VAN | 2 | FLA | 5 |