New York Rangers 3 — 2 Arizona Coyotes
2021-12-15 · Gila River Arena
Shots on goal by period
| Period | NYR | ARI |
|---|---|---|
| 1 | 9 | 13 |
| 2 | 15 | 8 |
| 3 | 6 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood start | ARI | L | 27 | 30 | 3 | 26/27 | 1/3 | 0/0 | 58:50 |
| Keith Kinkaid start | NYR | W | 29 | 31 | 2 | 26/27 | 3/3 | 0/1 | 60:00 |
NYR skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Chris Kreider | L | 2 | 0 | 3 | 0 | 1 | 18:47 |
| Mika Zibanejad | C | 4 | 1 | 1 | 0 | 0 | 20:18 |
| Kaapo Kakko | R | 3 | 2 | 0 | 0 | 0 | 19:38 |
| Ryan Strome | C | 2 | 0 | 1 | 0 | 2 | 17:11 |
| Adam Fox | D | 1 | 0 | 1 | 1 | 1 | 22:34 |
| Kevin Rooney | C | 3 | 0 | 0 | 0 | 2 | 14:32 |
| K'Andre Miller | D | 3 | 0 | 0 | 0 | 1 | 21:41 |
| Artemi Panarin | L | 2 | 0 | 0 | 0 | 0 | 07:00 |
| Libor Hajek | D | 2 | 0 | 0 | 1 | 2 | 14:28 |
| Jacob Trouba | D | 2 | 0 | 0 | 2 | 2 | 22:47 |
| Dryden Hunt | L | 1 | 0 | 0 | 1 | 4 | 15:39 |
| Ryan Reaves | R | 1 | 0 | 0 | 0 | 3 | 08:30 |
| Ryan Lindgren | D | 1 | 0 | 0 | 2 | 2 | 18:30 |
| Julien Gauthier | R | 1 | 0 | 0 | 0 | 2 | 13:30 |
| Patrik Nemeth | D | 1 | 0 | 0 | 2 | 0 | 17:53 |
| Alexis Lafrenière | L | 1 | 0 | 0 | 0 | 1 | 17:00 |
| Greg McKegg | C | 0 | 0 | 0 | 0 | 2 | 08:55 |
| Barclay Goodrow | C | 0 | 0 | 0 | 0 | 2 | 17:01 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 8 | 1 | 1 | 0 | 0 | 22:10 |
| Loui Eriksson | L | 3 | 1 | 0 | 1 | 0 | 13:24 |
| Anton Stralman | D | 2 | 0 | 1 | 0 | 1 | 19:54 |
| Ilya Lyubushkin | D | 1 | 0 | 1 | 0 | 2 | 17:59 |
| Nick Schmaltz | C | 0 | 0 | 1 | 1 | 1 | 17:05 |
| Alex Galchenyuk | C | 3 | 0 | 0 | 0 | 1 | 15:45 |
| Dysin Mayo | D | 2 | 0 | 0 | 1 | 1 | 20:19 |
| Shayne Gostisbehere | D | 2 | 0 | 0 | 1 | 4 | 24:37 |
| Barrett Hayton | C | 2 | 0 | 0 | 0 | 2 | 18:03 |
| J.J. Moser | D | 1 | 0 | 0 | 0 | 0 | 18:56 |
| Christian Fischer | R | 1 | 0 | 0 | 0 | 1 | 03:21 |
| Lawson Crouse | L | 1 | 0 | 0 | 0 | 4 | 18:50 |
| Cam Dineen | D | 1 | 0 | 0 | 0 | 0 | 15:38 |
| Liam O'Brien | C | 1 | 0 | 0 | 0 | 5 | 11:23 |
| Phil Kessel | R | 1 | 0 | 0 | 0 | 0 | 20:01 |
| Antoine Roussel | L | 1 | 0 | 0 | 2 | 3 | 11:09 |
| Andrew Ladd | L | 1 | 0 | 0 | 1 | 4 | 10:51 |
| Travis Boyd | C | 0 | 0 | 0 | 1 | 0 | 18:03 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-30 | 2023-24 | NYR | 8 | ARI | 5 | |
| 2023-10-16 | 2023-24 | ARI | 1 | NYR | 2 | |
| 2022-11-13 | 2022-23 | ARI | 1 | NYR | 4 | |
| 2022-10-30 | 2022-23 | NYR | 3 | ARI | 2 | |
| 2022-01-22 | 2021-22 | ARI | 3 | NYR | 7 | |
| 2021-12-15 | 2021-22 | NYR | 3 | ARI | 2 | |
| 2019-10-22 | 2019-20 | ARI | 3 | NYR | 2 | OT |
| 2019-01-06 | 2018-19 | NYR | 0 | ARI | 5 | |
| 2018-12-14 | 2018-19 | ARI | 4 | NYR | 3 | OT |
| 2018-01-06 | 2017-18 | NYR | 2 | ARI | 1 | SO |