Arizona Coyotes 2 — 8 Columbus Blue Jackets
2021-10-14 · Nationwide Arena
Shots on goal by period
| Period | ARI | CBJ |
|---|---|---|
| 1 | 11 | 10 |
| 2 | 13 | 9 |
| 3 | 14 | 7 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzlikins start | CBJ | W | 36 | 38 | 2 | 31/32 | 4/5 | 1/1 | 60:00 |
| Carter Hutton start | ARI | L | 18 | 26 | 8 | 17/23 | 0/2 | 1/1 | 59:41 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Anton Stralman | D | 4 | 1 | 0 | 2 | 1 | 16:11 |
| Shayne Gostisbehere | D | 4 | 0 | 1 | 1 | 0 | 20:17 |
| Clayton Keller | R | 4 | 1 | 0 | 0 | 0 | 17:09 |
| Lawson Crouse | L | 3 | 0 | 1 | 0 | 4 | 16:43 |
| Johan Larsson | L | 1 | 0 | 1 | 0 | 0 | 12:43 |
| Phil Kessel | R | 0 | 0 | 1 | 0 | 0 | 16:19 |
| Jakob Chychrun | D | 4 | 0 | 0 | 0 | 0 | 23:19 |
| Ryan Dzingel | C | 3 | 0 | 0 | 0 | 0 | 13:37 |
| Nick Schmaltz | C | 3 | 0 | 0 | 0 | 0 | 17:46 |
| Christian Fischer | R | 2 | 0 | 0 | 3 | 0 | 16:58 |
| Andrew Ladd | L | 2 | 0 | 0 | 0 | 3 | 17:27 |
| Antoine Roussel | L | 2 | 0 | 0 | 0 | 1 | 10:01 |
| Jay Beagle | C | 2 | 0 | 0 | 0 | 1 | 13:26 |
| Conor Timmins | D | 2 | 0 | 0 | 1 | 0 | 21:42 |
| Ilya Lyubushkin | D | 1 | 0 | 0 | 0 | 2 | 16:44 |
| Victor Soderstrom | D | 1 | 0 | 0 | 1 | 1 | 17:34 |
| Dmitrij Jaskin | R | 0 | 0 | 0 | 1 | 5 | 14:55 |
| Loui Eriksson | L | 0 | 0 | 0 | 0 | 0 | 12:36 |
CBJ skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand | R | 3 | 2 | 2 | 0 | 0 | 12:58 |
| Max Domi | C | 3 | 1 | 2 | 0 | 0 | 13:52 |
| Jakub Voracek | R | 1 | 0 | 2 | 0 | 0 | 14:13 |
| Jack Roslovic | C | 1 | 0 | 2 | 0 | 0 | 12:40 |
| Zach Werenski | D | 1 | 1 | 1 | 1 | 0 | 20:43 |
| Vladislav Gavrikov | D | 0 | 0 | 2 | 3 | 1 | 20:22 |
| Patrik Laine | L | 0 | 0 | 2 | 0 | 0 | 14:21 |
| Jake Bean | D | 4 | 1 | 0 | 2 | 0 | 19:37 |
| Boone Jenner | C | 3 | 1 | 0 | 2 | 1 | 17:48 |
| Cole Sillinger | C | 3 | 0 | 1 | 1 | 2 | 13:37 |
| Alexandre Texier | L | 1 | 1 | 0 | 0 | 0 | 14:16 |
| Gustav Nyquist | R | 1 | 1 | 0 | 0 | 0 | 14:05 |
| Andrew Peeke | D | 0 | 0 | 1 | 2 | 2 | 21:52 |
| Gregory Hofmann | C | 2 | 0 | 0 | 1 | 2 | 16:19 |
| Dean Kukan | D | 2 | 0 | 0 | 1 | 1 | 16:39 |
| Adam Boqvist | D | 1 | 0 | 0 | 3 | 1 | 17:36 |
| Eric Robinson | L | 0 | 0 | 0 | 1 | 0 | 15:26 |
| Sean Kuraly | C | 0 | 0 | 0 | 2 | 1 | 14:58 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-26 | 2023-24 | CBJ | 2 | ARI | 6 | |
| 2023-11-16 | 2023-24 | ARI | 3 | CBJ | 2 | |
| 2023-02-19 | 2022-23 | CBJ | 2 | ARI | 3 | OT |
| 2022-10-25 | 2022-23 | ARI | 6 | CBJ | 3 | |
| 2021-11-18 | 2021-22 | CBJ | 5 | ARI | 4 | SO |
| 2021-10-14 | 2021-22 | ARI | 2 | CBJ | 8 | |
| 2019-12-03 | 2019-20 | ARI | 4 | CBJ | 2 | |
| 2019-11-07 | 2019-20 | CBJ | 3 | ARI | 2 | |
| 2019-02-07 | 2018-19 | CBJ | 4 | ARI | 2 | |
| 2018-10-23 | 2018-19 | ARI | 4 | CBJ | 1 |