Boston Bruins 2 — 0 Buffalo Sabres

2021-04-20 · KeyBank Center

Shots on goal by period

PeriodBOSBUF
1 9 9
2 18 6
3 14 17

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Dustin Tokarski start BUF L 39412 32/34 5/5 2/2 57:40
Tuukka Rask start BOS W 32320 26/26 5/5 1/1 60:00

BOS skaters

PlayerPosSOGGABlkHitsTOI
David Pastrnak R5 010 214:29
Brad Marchand L4 100 016:48
Sean Kuraly C2 010 113:22
Mike Reilly D2 011 021:06
Connor Clifton D2 101 321:09
Curtis Lazar C1 011 113:52
Jake DeBrusk L7 000 113:15
Taylor Hall L6 000 115:15
Charlie McAvoy D4 001 025:01
Craig Smith C2 000 014:00
Matt Grzelcyk D2 002 021:06
Charlie Coyle C1 000 013:58
Patrice Bergeron C1 000 016:37
Chris Wagner R1 000 311:56
Jeremy Lauzon D1 002 016:39
Jakub Zboril D0 002 112:19
David Krejci C0 000 015:29
Nick Ritchie L0 001 211:39

BUF skaters

PlayerPosSOGGABlkHitsTOI
Dylan Cozens C7 000 016:34
Colin Miller D6 002 320:50
Jeff Skinner L3 000 014:24
Arttu Ruotsalainen C3 000 112:35
Rasmus Dahlin D2 001 223:31
Tage Thompson C2 000 014:35
Rasmus Ristolainen D2 006 223:03
Sam Reinhart C1 001 018:14
Riley Sheahan C1 001 013:37
Casey Mittelstadt C1 000 020:41
Henri Jokiharju D1 000 020:36
Mattias Samuelsson D1 002 114:26
Anders Bjork L1 000 013:37
Victor Olofsson L1 000 017:23
Rasmus Asplund C0 000 013:40
Jacob Bryson D0 002 016:44
Drake Caggiula L0 000 010:42
Tobias Rieder L0 000 010:14

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3