Boston Bruins 3 — 2 Buffalo Sabres

2018-12-29 · KeyBank Center · OT

Shots on goal by period

PeriodBOSBUF
1 14 7
2 7 14
3 18 5
4 3 2

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Carter Hutton start BUF O 39423 31/33 6/7 2/2 63:42
Tuukka Rask start BOS W 26282 24/25 2/2 0/1 63:44

BOS skaters

PlayerPosSOGGABlkHitsTOI
Noel Acciari C5 100 314:34
Jake DeBrusk L4 100 117:19
David Pastrnak R4 010 222:34
Sean Kuraly C4 100 215:43
Kevan Miller D2 013 122:00
Torey Krug D1 010 019:58
Matt Grzelcyk D1 012 121:20
Chris Wagner R5 000 314:37
Patrice Bergeron C5 001 022:49
Ryan Donato C3 000 011:14
Jakob Forsbacka Karlsson C2 000 014:15
Joakim Nordstrom C2 000 014:45
David Krejci C1 000 119:29
John Moore D1 000 218:11
Brandon Carlo D1 003 121:27
Colby Cave C1 000 110:15
Danton Heinen L0 000 108:05
Zdeno Chara D0 003 219:25

BUF skaters

PlayerPosSOGGABlkHitsTOI
Marco Scandella D3 110 318:11
Jeff Skinner L4 010 019:06
Evan Rodrigues C4 012 014:55
Johan Larsson L1 100 315:09
Sam Reinhart C0 010 118:39
Kyle Okposo R3 001 014:30
Jason Pominville R2 001 011:17
Vladimir Sobotka C2 000 015:50
Remi Elie L2 000 109:30
Tage Thompson C2 001 210:47
Rasmus Dahlin D2 000 219:44
Jack Eichel C1 001 020:08
Rasmus Ristolainen D1 000 225:22
Zach Bogosian D1 003 122:25
Nathan Beaulieu D0 000 417:28
Jake McCabe D0 003 122:03
Conor Sheary L0 000 016:12
Casey Mittelstadt C0 000 015:32

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3