Arizona Coyotes 3 — 2 Anaheim Ducks
2018-10-10 · Honda Center · SO
Shots on goal by period
| Period | ARI | ANA |
|---|---|---|
| 1 | 16 | 13 |
| 2 | 10 | 6 |
| 3 | 12 | 5 |
| 4 | 1 | 1 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| John Gibson start | ANA | O | 37 | 39 | 2 | 30/30 | 6/7 | 1/2 | 65:00 |
| Antti Raanta start | ARI | W | 23 | 25 | 2 | 21/23 | 2/2 | 0/0 | 64:41 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Brad Richardson | R | 7 | 1 | 0 | 1 | 1 | 14:50 |
| Richard Panik | R | 4 | 0 | 1 | 0 | 1 | 19:28 |
| Michael Grabner | L | 3 | 0 | 1 | 0 | 0 | 13:54 |
| Clayton Keller | R | 2 | 0 | 1 | 0 | 0 | 19:30 |
| Dylan Strome | C | 1 | 1 | 0 | 0 | 0 | 17:28 |
| Niklas Hjalmarsson | D | 0 | 0 | 1 | 2 | 0 | 19:38 |
| Christian Fischer | R | 5 | 0 | 0 | 0 | 0 | 15:43 |
| Oliver Ekman-Larsson | D | 3 | 0 | 0 | 0 | 2 | 25:00 |
| Derek Stepan | C | 3 | 0 | 0 | 1 | 1 | 19:26 |
| Nick Cousins | C | 3 | 0 | 0 | 1 | 3 | 15:52 |
| Kevin Connauton | D | 2 | 0 | 0 | 3 | 1 | 20:50 |
| Lawson Crouse | L | 2 | 0 | 0 | 0 | 1 | 11:25 |
| Brendan Perlini | L | 1 | 0 | 0 | 0 | 0 | 13:21 |
| Vinnie Hinostroza | C | 1 | 0 | 0 | 2 | 0 | 17:24 |
| Mario Kempe | R | 1 | 0 | 0 | 1 | 2 | 11:17 |
| Jason Demers | D | 1 | 0 | 0 | 1 | 0 | 18:06 |
| Alex Goligoski | D | 0 | 0 | 0 | 0 | 0 | 21:30 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 5 | 14:39 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Andrew Cogliano | C | 4 | 0 | 1 | 1 | 0 | 15:55 |
| Ben Street | C | 4 | 1 | 0 | 1 | 0 | 15:16 |
| Ryan Kesler | C | 3 | 1 | 0 | 0 | 2 | 16:54 |
| Hampus Lindholm | D | 2 | 0 | 1 | 1 | 0 | 25:38 |
| Marcus Pettersson | D | 0 | 0 | 1 | 1 | 2 | 12:01 |
| Adam Henrique | C | 3 | 0 | 0 | 0 | 1 | 15:04 |
| Maxime Comtois | L | 2 | 0 | 0 | 2 | 3 | 15:46 |
| Kiefer Sherwood | L | 1 | 0 | 0 | 1 | 1 | 14:06 |
| Isac Lundeström | C | 1 | 0 | 0 | 1 | 0 | 16:11 |
| Brandon Montour | D | 1 | 0 | 0 | 3 | 2 | 25:26 |
| Andrej Sustr | D | 1 | 0 | 0 | 2 | 0 | 12:44 |
| Troy Terry | R | 1 | 0 | 0 | 0 | 0 | 14:08 |
| Jakob Silfverberg | R | 1 | 0 | 0 | 0 | 0 | 16:09 |
| Cam Fowler | D | 1 | 0 | 0 | 3 | 0 | 24:53 |
| Josh Manson | D | 0 | 0 | 0 | 1 | 5 | 21:15 |
| Carter Rowney | C | 0 | 0 | 0 | 1 | 7 | 15:22 |
| Rickard Rakell | R | 0 | 0 | 0 | 1 | 3 | 15:29 |
| Sam Steel | C | 0 | 0 | 0 | 0 | 1 | 17:29 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-29 | 2023-24 | ARI | 2 | ANA | 0 | |
| 2023-11-01 | 2023-24 | ARI | 3 | ANA | 4 | OT |
| 2023-10-21 | 2023-24 | ANA | 1 | ARI | 2 | |
| 2023-04-08 | 2022-23 | ANA | 4 | ARI | 5 | OT |
| 2023-01-28 | 2022-23 | ARI | 1 | ANA | 2 | OT |
| 2023-01-24 | 2022-23 | ANA | 5 | ARI | 2 | |
| 2022-04-01 | 2021-22 | ANA | 5 | ARI | 0 | |
| 2021-12-17 | 2021-22 | ARI | 6 | ANA | 5 | OT |
| 2021-11-05 | 2021-22 | ARI | 1 | ANA | 3 | |
| 2021-04-04 | 2020-21 | ARI | 3 | ANA | 2 | OT |