Boston Bruins 1 — 4 Buffalo Sabres

2018-02-25 · KeyBank Center

Shots on goal by period

PeriodBOSBUF
1 8 6
2 16 8
3 11 10

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Chad Johnson start BUF W 34351 31/32 3/3 0/0 60:00
Anton Khudobin start BOS L 20244 14/17 6/7 0/0 58:08

BOS skaters

PlayerPosSOGGABlkHitsTOI
Charlie McAvoy D2 100 125:03
David Pastrnak R2 011 117:52
Brad Marchand L2 011 018:43
Rick Nash L5 001 017:27
David Backes R4 000 414:43
Sean Kuraly C4 000 014:38
Tim Schaller L3 000 011:50
Patrice Bergeron C3 000 117:59
David Krejci C2 001 015:54
Riley Nash C2 002 012:46
Matt Grzelcyk D2 002 116:45
Torey Krug D2 000 115:27
Noel Acciari C1 000 112:10
Zdeno Chara D1 002 323:59
Adam McQuaid D0 001 215:10
Kevan Miller D0 000 417:09
Danton Heinen L0 000 012:10
Jake DeBrusk L0 001 013:52

BUF skaters

PlayerPosSOGGABlkHitsTOI
Evan Rodrigues C2 110 015:31
Victor Antipin D0 020 114:09
Rasmus Ristolainen D5 012 428:07
Marco Scandella D5 101 023:39
Kyle Okposo R3 101 015:59
Sam Reinhart C3 010 018:31
Ryan O'Reilly C2 010 023:33
Jason Pominville R1 012 012:54
Benoit Pouliot L1 100 016:15
Nick Baptiste R0 010 008:39
Johan Larsson L2 002 316:17
Justin Falk D0 002 117:37
Jacob Josefson C0 001 110:39
Jordan Nolan C0 000 108:04
Zemgus Girgensons C0 001 117:45
Scott Wilson C0 001 212:43
Nathan Beaulieu D0 001 012:01
Casey Nelson D0 002 019:37

Recent meetings

DateSeasonAwayHomeEnd
2026-05-01 2025-26 BUF4 BOS1
2026-04-28 2025-26 BOS2 BUF1 OT
2026-04-26 2025-26 BUF6 BOS1
2026-04-23 2025-26 BUF3 BOS1
2026-04-21 2025-26 BOS4 BUF2
2026-04-19 2025-26 BOS3 BUF4
2026-03-25 2025-26 BOS4 BUF3 OT
2025-12-27 2025-26 BOS1 BUF4
2025-10-30 2025-26 BUF3 BOS4 OT
2025-10-11 2025-26 BUF1 BOS3