Anaheim Ducks 2 — 0 Vegas Golden Knights
2018-02-19 · T-Mobile Arena
Shots on goal by period
| Period | ANA | VGK |
|---|---|---|
| 1 | 4 | 8 |
| 2 | 8 | 5 |
| 3 | 8 | 20 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury start | VGK | L | 18 | 20 | 2 | 17/19 | 0/0 | 1/1 | 57:09 |
| John Gibson start | ANA | W | 13 | 13 | 0 | 12/12 | 1/1 | 0/0 | 40:00 |
| Ryan Miller | ANA | 20 | 20 | 0 | 18/18 | 2/2 | 0/0 | 20:00 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Rickard Rakell | R | 2 | 0 | 2 | 1 | 2 | 17:22 |
| Ryan Getzlaf | C | 3 | 0 | 1 | 4 | 0 | 19:26 |
| Jakob Silfverberg | R | 2 | 1 | 0 | 2 | 1 | 19:01 |
| Josh Manson | D | 1 | 1 | 0 | 1 | 3 | 20:13 |
| Andrew Cogliano | C | 0 | 0 | 1 | 2 | 2 | 15:57 |
| Ryan Kesler | C | 4 | 0 | 0 | 0 | 1 | 17:57 |
| Derek Grant | C | 2 | 0 | 0 | 1 | 1 | 09:21 |
| Chris Wagner | R | 2 | 0 | 0 | 0 | 3 | 09:54 |
| Cam Fowler | D | 1 | 0 | 0 | 3 | 2 | 24:25 |
| Corey Perry | R | 1 | 0 | 0 | 2 | 2 | 16:29 |
| Kevin Bieksa | D | 1 | 0 | 0 | 1 | 1 | 18:22 |
| Brandon Montour | D | 1 | 0 | 0 | 4 | 0 | 22:52 |
| Ondrej Kase | R | 0 | 0 | 0 | 0 | 0 | 12:07 |
| Marcus Pettersson | D | 0 | 0 | 0 | 2 | 0 | 10:53 |
| Nick Ritchie | L | 0 | 0 | 0 | 0 | 3 | 13:24 |
| Hampus Lindholm | D | 0 | 0 | 0 | 0 | 6 | 23:15 |
| Antoine Vermette | C | 0 | 0 | 0 | 0 | 1 | 10:19 |
| Adam Henrique | C | 0 | 0 | 0 | 2 | 0 | 12:43 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Erik Haula | L | 6 | 0 | 0 | 2 | 1 | 21:06 |
| Colin Miller | D | 4 | 0 | 0 | 1 | 1 | 21:44 |
| Jonathan Marchessault | R | 4 | 0 | 0 | 0 | 3 | 19:01 |
| William Karlsson | C | 4 | 0 | 0 | 1 | 0 | 18:33 |
| Tomas Hyka | R | 2 | 0 | 0 | 0 | 0 | 11:37 |
| Brad Hunt | D | 2 | 0 | 0 | 0 | 1 | 16:28 |
| Nate Schmidt | D | 2 | 0 | 0 | 0 | 1 | 21:40 |
| Reilly Smith | R | 2 | 0 | 0 | 0 | 0 | 17:14 |
| Cody Eakin | C | 1 | 0 | 0 | 0 | 3 | 13:45 |
| Oscar Lindberg | L | 1 | 0 | 0 | 0 | 1 | 08:24 |
| Deryk Engelland | D | 1 | 0 | 0 | 1 | 2 | 18:40 |
| David Perron | L | 1 | 0 | 0 | 0 | 1 | 21:16 |
| Ryan Carpenter | C | 1 | 0 | 0 | 0 | 5 | 13:17 |
| Tomas Nosek | L | 1 | 0 | 0 | 0 | 1 | 11:47 |
| Alex Tuch | R | 1 | 0 | 0 | 1 | 1 | 19:29 |
| Stefan Matteau | C | 0 | 0 | 0 | 0 | 1 | 07:48 |
| Luca Sbisa | D | 0 | 0 | 0 | 1 | 0 | 21:03 |
| Brayden McNabb | D | 0 | 0 | 0 | 1 | 3 | 17:59 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-05-14 | 2025-26 | VGK | 5 | ANA | 1 | |
| 2026-05-12 | 2025-26 | ANA | 2 | VGK | 3 | OT |
| 2026-05-10 | 2025-26 | VGK | 3 | ANA | 4 | |
| 2026-05-08 | 2025-26 | VGK | 6 | ANA | 2 | |
| 2026-05-06 | 2025-26 | ANA | 3 | VGK | 1 | |
| 2026-05-04 | 2025-26 | ANA | 1 | VGK | 3 | |
| 2026-02-01 | 2025-26 | VGK | 3 | ANA | 4 | |
| 2025-11-22 | 2025-26 | VGK | 3 | ANA | 4 | OT |
| 2025-11-08 | 2025-26 | ANA | 4 | VGK | 3 | OT |
| 2024-12-23 | 2024-25 | ANA | 1 | VGK | 3 |