Vegas Golden Knights 3 — 4 Florida Panthers
2018-01-19 · BB&T Center · OT
Shots on goal by period
| Period | VGK | FLA |
|---|---|---|
| 1 | 10 | 9 |
| 2 | 15 | 8 |
| 3 | 11 | 7 |
| 4 | 0 | 2 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| James Reimer start | FLA | W | 33 | 36 | 3 | 28/31 | 5/5 | 0/0 | 60:40 |
| Malcolm Subban start | VGK | O | 22 | 26 | 4 | 20/23 | 0/0 | 2/3 | 60:37 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Erik Haula | L | 1 | 0 | 2 | 0 | 0 | 18:45 |
| David Perron | L | 6 | 1 | 0 | 0 | 2 | 19:17 |
| James Neal | L | 5 | 1 | 0 | 0 | 0 | 19:48 |
| Jonathan Marchessault | R | 4 | 0 | 1 | 0 | 1 | 17:39 |
| Shea Theodore | D | 3 | 0 | 1 | 1 | 1 | 24:14 |
| Brad Hunt | D | 2 | 0 | 1 | 1 | 0 | 13:00 |
| William Karlsson | C | 2 | 1 | 0 | 0 | 1 | 19:36 |
| Colin Miller | D | 5 | 0 | 0 | 0 | 3 | 17:23 |
| Pierre-Edouard Bellemare | L | 2 | 0 | 0 | 1 | 0 | 10:52 |
| Reilly Smith | R | 2 | 0 | 0 | 1 | 0 | 18:10 |
| Oscar Lindberg | L | 1 | 0 | 0 | 0 | 1 | 11:21 |
| Deryk Engelland | D | 1 | 0 | 0 | 1 | 0 | 21:03 |
| Brayden McNabb | D | 1 | 0 | 0 | 2 | 3 | 19:19 |
| Nate Schmidt | D | 1 | 0 | 0 | 1 | 0 | 23:20 |
| Alex Tuch | R | 0 | 0 | 0 | 0 | 0 | 15:10 |
| William Carrier | L | 0 | 0 | 0 | 0 | 3 | 10:06 |
| Ryan Carpenter | C | 0 | 0 | 0 | 0 | 0 | 08:22 |
| Cody Eakin | C | 0 | 0 | 0 | 0 | 4 | 12:38 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Aleksander Barkov | C | 5 | 1 | 2 | 2 | 0 | 19:39 |
| Vincent Trocheck | C | 4 | 0 | 1 | 2 | 2 | 20:52 |
| Aaron Ekblad | D | 3 | 1 | 0 | 3 | 0 | 21:24 |
| Evgenii Dadonov | L | 3 | 1 | 0 | 0 | 0 | 17:05 |
| Jamie McGinn | L | 1 | 1 | 0 | 0 | 2 | 12:56 |
| Nick Bjugstad | C | 1 | 0 | 1 | 0 | 1 | 14:01 |
| Keith Yandle | D | 0 | 0 | 1 | 2 | 1 | 21:27 |
| Jonathan Huberdeau | L | 0 | 0 | 1 | 1 | 2 | 16:55 |
| Alexander Petrovic | D | 2 | 0 | 0 | 1 | 1 | 13:22 |
| Radim Vrbata | R | 2 | 0 | 0 | 0 | 0 | 14:36 |
| Colton Sceviour | C | 1 | 0 | 0 | 3 | 0 | 11:50 |
| Micheal Haley | L | 1 | 0 | 0 | 0 | 0 | 07:37 |
| Connor Brickley | L | 1 | 0 | 0 | 3 | 0 | 15:37 |
| MacKenzie Weegar | D | 1 | 0 | 0 | 1 | 4 | 14:30 |
| Jared McCann | L | 1 | 0 | 0 | 0 | 1 | 13:38 |
| Mike Matheson | D | 0 | 0 | 0 | 1 | 1 | 25:32 |
| Mark Pysyk | D | 0 | 0 | 0 | 4 | 5 | 24:19 |
| Derek MacKenzie | C | 0 | 0 | 0 | 0 | 2 | 10:41 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2025-11-10 | 2025-26 | FLA | 3 | VGK | 2 | |
| 2025-10-25 | 2025-26 | VGK | 0 | FLA | 3 | |
| 2025-01-26 | 2024-25 | FLA | 1 | VGK | 4 | |
| 2024-10-19 | 2024-25 | VGK | 3 | FLA | 4 | OT |
| 2024-01-04 | 2023-24 | FLA | 4 | VGK | 1 | |
| 2023-12-23 | 2023-24 | VGK | 2 | FLA | 4 | |
| 2023-06-13 | 2022-23 | FLA | 3 | VGK | 9 | |
| 2023-06-10 | 2022-23 | VGK | 3 | FLA | 2 | |
| 2023-06-08 | 2022-23 | VGK | 2 | FLA | 3 | OT |
| 2023-06-05 | 2022-23 | FLA | 2 | VGK | 7 |