Anaheim Ducks 6 — 2 Philadelphia Flyers
2017-10-24 · Wells Fargo Center
Shots on goal by period
| Period | ANA | PHI |
|---|---|---|
| 1 | 6 | 12 |
| 2 | 12 | 13 |
| 3 | 7 | 8 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brian Elliott start | PHI | L | 19 | 25 | 6 | 15/20 | 3/4 | 1/1 | 59:56 |
| John Gibson start | ANA | W | 31 | 33 | 2 | 19/21 | 10/10 | 2/2 | 60:00 |
ANA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Ondrej Kase | R | 3 | 2 | 0 | 1 | 0 | 12:21 |
| Ryan Getzlaf | C | 1 | 1 | 1 | 0 | 0 | 22:19 |
| Corey Perry | R | 0 | 0 | 2 | 1 | 1 | 19:43 |
| Rickard Rakell | R | 4 | 1 | 0 | 0 | 2 | 21:00 |
| Nick Ritchie | L | 4 | 1 | 0 | 0 | 3 | 11:08 |
| Jakob Silfverberg | R | 3 | 0 | 1 | 0 | 0 | 15:42 |
| Derek Grant | C | 2 | 0 | 1 | 2 | 0 | 13:00 |
| Brandon Montour | D | 2 | 1 | 0 | 0 | 0 | 22:13 |
| Hampus Lindholm | D | 1 | 0 | 1 | 0 | 2 | 19:48 |
| Francois Beauchemin | D | 1 | 0 | 1 | 3 | 2 | 19:49 |
| Kalle Kossila | C | 0 | 0 | 1 | 0 | 1 | 06:18 |
| Chris Wagner | R | 1 | 0 | 0 | 1 | 4 | 10:24 |
| Josh Manson | D | 1 | 0 | 0 | 0 | 1 | 20:05 |
| Logan Shaw | R | 1 | 0 | 0 | 0 | 1 | 11:03 |
| Andrew Cogliano | C | 1 | 0 | 0 | 0 | 1 | 12:58 |
| Antoine Vermette | C | 0 | 0 | 0 | 1 | 1 | 12:45 |
| Kevin Bieksa | D | 0 | 0 | 0 | 0 | 1 | 18:20 |
| Jaycob Megna | D | 0 | 0 | 0 | 2 | 0 | 17:04 |
PHI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jakub Voracek | R | 6 | 0 | 2 | 1 | 0 | 21:29 |
| Sean Couturier | C | 5 | 2 | 0 | 1 | 1 | 20:00 |
| Travis Sanheim | D | 2 | 0 | 1 | 2 | 1 | 16:50 |
| Claude Giroux | R | 2 | 0 | 1 | 1 | 0 | 20:56 |
| Radko Gudas | D | 4 | 0 | 0 | 0 | 4 | 15:40 |
| Wayne Simmonds | R | 3 | 0 | 0 | 1 | 0 | 18:14 |
| Shayne Gostisbehere | D | 3 | 0 | 0 | 6 | 1 | 24:10 |
| Robert Hagg | D | 2 | 0 | 0 | 1 | 4 | 17:31 |
| Jordan Weal | C | 2 | 0 | 0 | 0 | 0 | 16:28 |
| Jori Lehtera | C | 1 | 0 | 0 | 0 | 0 | 11:07 |
| Dale Weise | R | 1 | 0 | 0 | 0 | 0 | 10:14 |
| Scott Laughton | C | 1 | 0 | 0 | 0 | 4 | 13:08 |
| Nolan Patrick | C | 1 | 0 | 0 | 0 | 0 | 04:29 |
| Travis Konecny | R | 0 | 0 | 0 | 0 | 1 | 12:48 |
| Ivan Provorov | D | 0 | 0 | 0 | 1 | 2 | 21:36 |
| Michael Raffl | L | 0 | 0 | 0 | 1 | 3 | 10:57 |
| Brandon Manning | D | 0 | 0 | 0 | 3 | 0 | 16:46 |
| Valtteri Filppula | C | 0 | 0 | 0 | 1 | 0 | 20:44 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-18 | 2025-26 | PHI | 3 | ANA | 2 | OT |
| 2026-01-06 | 2025-26 | ANA | 2 | PHI | 5 | |
| 2025-01-11 | 2024-25 | ANA | 0 | PHI | 6 | |
| 2024-12-28 | 2024-25 | PHI | 3 | ANA | 1 | |
| 2023-11-10 | 2023-24 | PHI | 6 | ANA | 3 | |
| 2023-10-28 | 2023-24 | ANA | 7 | PHI | 4 | |
| 2023-01-17 | 2022-23 | ANA | 2 | PHI | 5 | |
| 2023-01-02 | 2022-23 | PHI | 4 | ANA | 1 | |
| 2022-04-09 | 2021-22 | ANA | 5 | PHI | 3 | |
| 2022-01-04 | 2021-22 | PHI | 1 | ANA | 4 |