T-Mobile Park — Seattle Mariners — Season 2026
Venue Info
Season Totals
Games: 75.0
Total HR: 184
Avg Runs/G: 7.75
Avg Hits/G: 7.41
Avg HR/G: 1.23
Avg K/G: 9.05
Avg BB/G: 3.0
Park Factors vs league average (75 games this season)
Marine layer at night and deep walls = pitcher-friendly especially after dark.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.86 (-14%) | Total scoring environment. |
| Home Runs | 1.07 (+7%) | How easily balls leave the yard. |
| Doubles | 0.78 (-22%) | Outfield gap depth, wall configuration. |
| Triples | 0.20 (-80%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.08 (+8%) | Batter visibility, climate, mound setup. |
| Walks | 0.89 (-11%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/10 | Texas Rangers @ Seattle Mariners | 3-4 | 7 | 8 | 2 | 0 | 6 | 29 | 2 |
| 09/09 | Texas Rangers @ Seattle Mariners | 2-3 | 5 | 13 | 2 | 3 | 6 | 13 | 0 |
| 09/08 | Texas Rangers @ Seattle Mariners | 10-5 | 15 | 20 | 4 | 3 | 6 | 24 | 2 |
| 09/06 | Athletics @ Seattle Mariners | 0-2 | 2 | 8 | 0 | 0 | 3 | 23 | 1 |
| 09/05 | Athletics @ Seattle Mariners | 6-2 | 8 | 15 | 2 | 3 | 4 | 16 | 1 |
| 09/04 | Athletics @ Seattle Mariners | 7-6 | 13 | 21 | 5 | 3 | 7 | 14 | 1 |
| 09/03 | Athletics @ Seattle Mariners | 7-4 | 11 | 23 | 2 | 4 | 11 | 26 | 5 |
| 08/26 | Philadelphia Phillies @ Seattle Mariners | 6-0 | 6 | 12 | 2 | 3 | 4 | 22 | 0 |
| 08/25 | Philadelphia Phillies @ Seattle Mariners | 1-4 | 5 | 11 | 1 | 0 | 8 | 18 | 2 |
| 08/24 | Philadelphia Phillies @ Seattle Mariners | 2-9 | 11 | 15 | 6 | 0 | 8 | 20 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 6 | 1.0 | 3.58 | 6.67 |
| 4 | 11 | 1.18 | 4.59 | 9.55 |
| 5 | 15 | 1.27 | 3.6 | 7.1 |
| 6 | 11 | 1.05 | 3.45 | 6.36 |
| 7 | 11 | 1.09 | 3.23 | 5.91 |
| 8 | 14 | 1.57 | 4.32 | 8.21 |
| 9 | 7 | 1.21 | 4.36 | 7.71 |