Globe Life Field — Texas Rangers — Season 2026
Venue Info
Season Totals
Games: 72.0
Total HR: 169
Avg Runs/G: 8.18
Avg Hits/G: 7.96
Avg HR/G: 1.17
Avg K/G: 8.19
Avg BB/G: 2.85
Park Factors vs league average (72 games this season)
Retractable-roof dome with hitter-friendly dimensions. Climate-controlled, removes weather variance.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.91 (-9%) | Total scoring environment. |
| Home Runs | 1.02 (+2%) | How easily balls leave the yard. |
| Doubles | 0.94 (-6%) | Outfield gap depth, wall configuration. |
| Triples | 1.20 (+20%) | Outfield size — vast outfields produce more. |
| Strikeouts | 0.98 (-2%) | Batter visibility, climate, mound setup. |
| Walks | 0.85 (-15%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/06 | Tampa Bay Rays @ Texas Rangers | 6-8 | 14 | 22 | 3 | 3 | 9 | 12 | 2 |
| 09/05 | Tampa Bay Rays @ Texas Rangers | 6-3 | 9 | 16 | 5 | 1 | 2 | 19 | 2 |
| 09/04 | Tampa Bay Rays @ Texas Rangers | 7-6 | 13 | 19 | 4 | 3 | 6 | 11 | 0 |
| 09/03 | Tampa Bay Rays @ Texas Rangers | 0-6 | 6 | 12 | 1 | 1 | 7 | 11 | 1 |
| 09/02 | Athletics @ Texas Rangers | 9-2 | 11 | 22 | 7 | 3 | 7 | 18 | 2 |
| 09/01 | Athletics @ Texas Rangers | 5-8 | 13 | 23 | 1 | 5 | 11 | 19 | 0 |
| 08/31 | Athletics @ Texas Rangers | 1-8 | 9 | 12 | 1 | 3 | 5 | 14 | 1 |
| 08/23 | Los Angeles Angels @ Texas Rangers | 3-5 | 8 | 19 | 3 | 6 | 3 | 19 | 1 |
| 08/22 | Los Angeles Angels @ Texas Rangers | 3-0 | 3 | 11 | 0 | 4 | 4 | 12 | 2 |
| 08/21 | Los Angeles Angels @ Texas Rangers | 1-2 | 3 | 14 | 0 | 4 | 6 | 24 | 1 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 4 | 15 | 0.8 | 2.73 | 6.83 |
| 5 | 13 | 1.15 | 4.27 | 7.19 |
| 6 | 9 | 1.5 | 4.78 | 9.06 |
| 7 | 16 | 1.44 | 5.09 | 9.12 |
| 8 | 13 | 0.81 | 3.12 | 7.12 |
| 9 | 6 | 1.75 | 5.5 | 9.5 |