Citi Field — New York Mets — Season 2026
Venue Info
Season Totals
Games: 74.0
Total HR: 167
Avg Runs/G: 8.72
Avg Hits/G: 7.93
Avg HR/G: 1.13
Avg K/G: 8.79
Avg BB/G: 3.47
Park Factors vs league average (74 games this season)
Pitcher-friendly. Deep walls in left and center-left suppress HRs.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.97 (-3%) | Total scoring environment. |
| Home Runs | 0.98 (-2%) | How easily balls leave the yard. |
| Doubles | 0.92 (-8%) | Outfield gap depth, wall configuration. |
| Triples | 0.81 (-19%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.05 (+5%) | Batter visibility, climate, mound setup. |
| Walks | 1.03 (+3%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/06 | San Francisco Giants @ New York Mets | 2-4 | 6 | 12 | 2 | 1 | 2 | 16 | 0 |
| 09/05 | San Francisco Giants @ New York Mets | 9-5 | 14 | 15 | 7 | 2 | 6 | 17 | 0 |
| 09/04 | San Francisco Giants @ New York Mets | 6-10 | 16 | 21 | 6 | 3 | 10 | 15 | 2 |
| 08/30 | Houston Astros @ New York Mets | 6-3 | 9 | 15 | 4 | 4 | 5 | 16 | 1 |
| 08/29 | Houston Astros @ New York Mets | 2-6 | 8 | 15 | 1 | 5 | 5 | 12 | 1 |
| 08/28 | Houston Astros @ New York Mets | 3-1 | 4 | 9 | 0 | 1 | 7 | 22 | 1 |
| 08/27 | Milwaukee Brewers @ New York Mets | 8-2 | 10 | 15 | 2 | 2 | 5 | 16 | 2 |
| 08/26 | Milwaukee Brewers @ New York Mets | 8-1 | 9 | 22 | 1 | 1 | 7 | 14 | 4 |
| 08/25 | Milwaukee Brewers @ New York Mets | 2-3 | 5 | 20 | 2 | 4 | 6 | 16 | 1 |
| 08/19 | San Diego Padres @ New York Mets | 2-4 | 6 | 12 | 1 | 3 | 8 | 16 | 1 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 3 | 1.17 | 5.17 | 9.17 |
| 4 | 15 | 0.8 | 4.13 | 7.83 |
| 5 | 12 | 1.08 | 4.88 | 8.42 |
| 6 | 13 | 1.42 | 4.69 | 7.81 |
| 7 | 14 | 1.11 | 4.39 | 8.04 |
| 8 | 14 | 0.96 | 3.29 | 7.32 |
| 9 | 3 | 2.5 | 6.0 | 8.0 |