Daikin Park — Houston Astros — Season 2026
Venue Info
Season Totals
Games: 75.0
Total HR: 194
Avg Runs/G: 9.0
Avg Hits/G: 7.73
Avg HR/G: 1.29
Avg K/G: 9.19
Avg BB/G: 3.64
Park Factors vs league average (75 games this season)
Retractable roof. Crawford Boxes in left create cheap HRs at 315 ft. Hitter-friendly.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.00 (0%) | Total scoring environment. |
| Home Runs | 1.13 (+13%) | How easily balls leave the yard. |
| Doubles | 0.92 (-8%) | Outfield gap depth, wall configuration. |
| Triples | 1.05 (+5%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.10 (+10%) | Batter visibility, climate, mound setup. |
| Walks | 1.08 (+8%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/06 | Arizona Diamondbacks @ Houston Astros | 3-2 | 5 | 16 | 2 | 3 | 2 | 20 | 1 |
| 09/05 | Arizona Diamondbacks @ Houston Astros | 4-3 | 7 | 17 | 1 | 5 | 5 | 18 | 0 |
| 09/04 | Arizona Diamondbacks @ Houston Astros | 1-3 | 4 | 10 | 2 | 2 | 7 | 19 | 1 |
| 09/03 | Chicago White Sox @ Houston Astros | 2-6 | 8 | 15 | 1 | 3 | 5 | 15 | 2 |
| 09/02 | Chicago White Sox @ Houston Astros | 0-2 | 2 | 10 | 0 | 1 | 6 | 11 | 2 |
| 09/01 | Chicago White Sox @ Houston Astros | 5-1 | 6 | 11 | 1 | 4 | 13 | 21 | 1 |
| 08/31 | Chicago White Sox @ Houston Astros | 3-6 | 9 | 13 | 2 | 2 | 13 | 19 | 0 |
| 08/23 | Athletics @ Houston Astros | 7-6 | 13 | 18 | 4 | 3 | 9 | 26 | 0 |
| 08/22 | Athletics @ Houston Astros | 4-3 | 7 | 16 | 2 | 3 | 7 | 22 | 0 |
| 08/21 | Athletics @ Houston Astros | 0-4 | 4 | 12 | 0 | 4 | 8 | 15 | 1 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 6 | 1.42 | 5.58 | 8.0 |
| 4 | 10 | 1.75 | 5.35 | 8.15 |
| 5 | 13 | 1.19 | 3.81 | 6.92 |
| 6 | 14 | 1.46 | 4.82 | 8.0 |
| 7 | 11 | 1.45 | 4.27 | 7.59 |
| 8 | 15 | 1.03 | 4.7 | 8.37 |
| 9 | 6 | 0.58 | 2.67 | 6.58 |