UNIQLO Field at Dodger Stadium — Los Angeles Dodgers — Season 2026
Venue Info
Season Totals
Games: 52.0
Total HR: 129
Avg Runs/G: 8.42
Avg Hits/G: 7.56
Avg HR/G: 1.24
Avg K/G: 8.61
Avg BB/G: 3.28
Park Factors vs league average (52 games this season)
Symmetrical, dry air — hits travel well. Slight HR boost especially in summer.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.94 (-6%) | Total scoring environment. |
| Home Runs | 1.07 (+7%) | How easily balls leave the yard. |
| Doubles | 0.93 (-7%) | Outfield gap depth, wall configuration. |
| Triples | 0.28 (-72%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.03 (+3%) | Batter visibility, climate, mound setup. |
| Walks | 0.97 (-3%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 07/29 | Seattle Mariners @ Los Angeles Dodgers | 2-4 | 6 | 16 | 1 | 5 | 3 | 12 | 1 |
| 07/28 | Seattle Mariners @ Los Angeles Dodgers | 7-6 | 13 | 23 | 7 | 4 | 3 | 15 | 2 |
| 07/12 | Arizona Diamondbacks @ Los Angeles Dodgers | 5-3 | 8 | 8 | 2 | 3 | 8 | 15 | 1 |
| 07/11 | Arizona Diamondbacks @ Los Angeles Dodgers | 9-2 | 11 | 15 | 3 | 3 | 6 | 14 | 1 |
| 07/10 | Arizona Diamondbacks @ Los Angeles Dodgers | 9-3 | 12 | 18 | 3 | 3 | 6 | 21 | 2 |
| 07/08 | Colorado Rockies @ Los Angeles Dodgers | 3-4 | 7 | 12 | 2 | 4 | 4 | 19 | 0 |
| 07/07 | Colorado Rockies @ Los Angeles Dodgers | 4-3 | 7 | 16 | 1 | 1 | 7 | 18 | 2 |
| 07/06 | Colorado Rockies @ Los Angeles Dodgers | 7-8 | 15 | 22 | 2 | 5 | 10 | 12 | 1 |
| 07/05 | San Diego Padres @ Los Angeles Dodgers | 5-2 | 7 | 12 | 1 | 1 | 12 | 19 | 4 |
| 07/04 | San Diego Padres @ Los Angeles Dodgers | 0-3 | 3 | 9 | 1 | 2 | 5 | 20 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 0.8 | 3.5 | 6.9 |
| 4 | 13 | 1.27 | 3.92 | 7.38 |
| 5 | 13 | 1.46 | 4.23 | 7.65 |
| 6 | 9 | 1.17 | 4.22 | 7.5 |
| 7 | 12 | 1.21 | 4.79 | 7.96 |