Oriole Park at Camden Yards — Baltimore Orioles — Season 2026
Venue Info
Season Totals
Games: 72.0
Total HR: 173
Avg Runs/G: 8.85
Avg Hits/G: 8.06
Avg HR/G: 1.2
Avg K/G: 8.51
Avg BB/G: 3.47
Park Factors vs league average (72 games this season)
Reconfigured 2022 — left field pushed back, now more neutral with slight pitcher tilt.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.99 (-1%) | Total scoring environment. |
| Home Runs | 1.05 (+5%) | How easily balls leave the yard. |
| Doubles | 0.97 (-3%) | Outfield gap depth, wall configuration. |
| Triples | 0.89 (-11%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.02 (+2%) | Batter visibility, climate, mound setup. |
| Walks | 1.03 (+3%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/09 | Cleveland Guardians @ Baltimore Orioles | 5-9 | 14 | 19 | 3 | 2 | 5 | 18 | 1 |
| 09/08 | Cleveland Guardians @ Baltimore Orioles | 9-5 | 14 | 18 | 2 | 4 | 8 | 14 | 1 |
| 09/07 | Cleveland Guardians @ Baltimore Orioles | 4-6 | 10 | 18 | 3 | 2 | 7 | 17 | 0 |
| 09/06 | Boston Red Sox @ Baltimore Orioles | 3-1 | 4 | 9 | 1 | 4 | 5 | 28 | 0 |
| 09/05 | Boston Red Sox @ Baltimore Orioles | 5-0 | 5 | 14 | 0 | 4 | 10 | 20 | 1 |
| 09/04 | Boston Red Sox @ Baltimore Orioles | 1-0 | 1 | 11 | 1 | 0 | 5 | 15 | 0 |
| 09/03 | Boston Red Sox @ Baltimore Orioles | 6-5 | 11 | 14 | 7 | 1 | 4 | 23 | 1 |
| 08/23 | Tampa Bay Rays @ Baltimore Orioles | 3-1 | 4 | 9 | 1 | 1 | 5 | 8 | 0 |
| 08/22 | Tampa Bay Rays @ Baltimore Orioles | 2-3 | 5 | 16 | 2 | 4 | 4 | 13 | 0 |
| 08/21 | Tampa Bay Rays @ Baltimore Orioles | 3-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 0.8 | 4.2 | 8.1 |
| 4 | 13 | 1.54 | 5.69 | 9.92 |
| 5 | 16 | 0.94 | 4.28 | 7.91 |
| 6 | 12 | 1.17 | 4.71 | 8.21 |
| 7 | 11 | 1.5 | 4.23 | 7.59 |
| 8 | 8 | 1.06 | 2.81 | 6.31 |
| 9 | 7 | 1.21 | 4.21 | 7.36 |