Oriole Park at Camden Yards — Baltimore Orioles — Season 2026
Venue Info
Season Totals
Games: 56.0
Total HR: 136
Avg Runs/G: 9.34
Avg Hits/G: 8.43
Avg HR/G: 1.21
Avg K/G: 8.32
Avg BB/G: 3.55
Park Factors vs league average (56 games this season)
Reconfigured 2022 — left field pushed back, now more neutral with slight pitcher tilt.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.04 (+4%) | Total scoring environment. |
| Home Runs | 1.05 (+5%) | How easily balls leave the yard. |
| Doubles | 1.05 (+5%) | Outfield gap depth, wall configuration. |
| Triples | 0.92 (-8%) | Outfield size — vast outfields produce more. |
| Strikeouts | 0.99 (-1%) | Batter visibility, climate, mound setup. |
| Walks | 1.06 (+6%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 07/26 | Atlanta Braves @ Baltimore Orioles | 3-2 | 5 | 14 | 1 | 2 | 15 | 15 | 0 |
| 07/25 | Atlanta Braves @ Baltimore Orioles | 2-3 | 5 | 13 | 2 | 3 | 6 | 23 | 1 |
| 07/24 | Atlanta Braves @ Baltimore Orioles | 7-6 | 13 | 20 | 3 | 4 | 7 | 23 | 2 |
| 07/12 | Kansas City Royals @ Baltimore Orioles | 2-8 | 10 | 21 | 2 | 4 | 4 | 21 | 0 |
| 07/11 | Kansas City Royals @ Baltimore Orioles | 1-6 | 7 | 8 | 4 | 1 | 4 | 19 | 0 |
| 07/10 | Kansas City Royals @ Baltimore Orioles | 3-5 | 8 | 18 | 4 | 3 | 4 | 14 | 0 |
| 07/09 | Chicago Cubs @ Baltimore Orioles | 2-3 | 5 | 12 | 2 | 4 | 9 | 10 | 3 |
| 07/08 | Chicago Cubs @ Baltimore Orioles | 9-7 | 16 | 22 | 9 | 2 | 6 | 10 | 1 |
| 07/07 | Chicago Cubs @ Baltimore Orioles | 5-2 | 7 | 16 | 0 | 2 | 6 | 17 | 1 |
| 07/01 | Chicago White Sox @ Baltimore Orioles | 1-6 | 7 | 11 | 3 | 1 | 8 | 18 | 1 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 0.8 | 4.2 | 8.1 |
| 4 | 13 | 1.54 | 5.69 | 9.92 |
| 5 | 16 | 0.94 | 4.28 | 7.91 |
| 6 | 12 | 1.17 | 4.71 | 8.21 |
| 7 | 10 | 1.5 | 4.15 | 7.75 |