Chase Field — Arizona Diamondbacks — Season 2026
Venue Info
Season Totals
Games: 51.0
Total HR: 111
Avg Runs/G: 9.12
Avg Hits/G: 8.54
Avg HR/G: 1.09
Avg K/G: 6.58
Avg BB/G: 3.13
Park Factors vs league average (51 games this season)
Retractable roof. With humidor, plays mostly neutral. Big HR park when hot/dry.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.01 (+1%) | Total scoring environment. |
| Home Runs | 0.94 (-6%) | How easily balls leave the yard. |
| Doubles | 1.00 (0%) | Outfield gap depth, wall configuration. |
| Triples | 2.32 (+132%) | Outfield size — vast outfields produce more. |
| Strikeouts | 0.78 (-22%) | Batter visibility, climate, mound setup. |
| Walks | 0.93 (-7%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 07/22 | Athletics @ Arizona Diamondbacks | 5-15 | 20 | 27 | 6 | 5 | 11 | 13 | 1 |
| 07/21 | Athletics @ Arizona Diamondbacks | 5-6 | 11 | 18 | 3 | 1 | 10 | 17 | 1 |
| 07/20 | Athletics @ Arizona Diamondbacks | 5-2 | 7 | 23 | 3 | 2 | 3 | 14 | 2 |
| 07/19 | St. Louis Cardinals @ Arizona Diamondbacks | 7-8 | 15 | 23 | 2 | 4 | 12 | 14 | 0 |
| 07/18 | St. Louis Cardinals @ Arizona Diamondbacks | 3-5 | 8 | 16 | 1 | 2 | 7 | 15 | 1 |
| 07/17 | St. Louis Cardinals @ Arizona Diamondbacks | 5-4 | 9 | 17 | 3 | 2 | 8 | 13 | 0 |
| 07/05 | Milwaukee Brewers @ Arizona Diamondbacks | 3-2 | 5 | 14 | 1 | 4 | 6 | 11 | 2 |
| 07/04 | Milwaukee Brewers @ Arizona Diamondbacks | 3-4 | 7 | 16 | 3 | 4 | 4 | 19 | 0 |
| 07/03 | Milwaukee Brewers @ Arizona Diamondbacks | 7-4 | 11 | 21 | 1 | 2 | 8 | 17 | 3 |
| 07/01 | San Francisco Giants @ Arizona Diamondbacks | 6-4 | 10 | 18 | 2 | 1 | 2 | 16 | 3 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 2 | 1.0 | 6.75 | 8.75 |
| 4 | 11 | 1.23 | 4.82 | 9.09 |
| 5 | 13 | 0.62 | 3.35 | 7.04 |
| 6 | 15 | 1.3 | 4.73 | 8.67 |
| 7 | 10 | 1.25 | 5.15 | 9.65 |