Rogers Centre — Toronto Blue Jays — Season 2026
Venue Info
Season Totals
Games: 74.0
Total HR: 153
Avg Runs/G: 8.27
Avg Hits/G: 8.06
Avg HR/G: 1.03
Avg K/G: 8.36
Avg BB/G: 3.26
Park Factors vs league average (74 games this season)
Dome — neutral environment. New turf in 2023 adds slight HR boost.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.92 (-8%) | Total scoring environment. |
| Home Runs | 0.90 (-10%) | How easily balls leave the yard. |
| Doubles | 0.97 (-3%) | Outfield gap depth, wall configuration. |
| Triples | 0.41 (-59%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.00 (0%) | Batter visibility, climate, mound setup. |
| Walks | 0.97 (-3%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/12 | Baltimore Orioles @ Toronto Blue Jays | 3-7 | 10 | 17 | 3 | 4 | 9 | 21 | 0 |
| 09/11 | Baltimore Orioles @ Toronto Blue Jays | 7-4 | 11 | 21 | 4 | 3 | 5 | 21 | 1 |
| 08/30 | Seattle Mariners @ Toronto Blue Jays | 0-7 | 7 | 11 | 2 | 4 | 6 | 20 | 1 |
| 08/29 | Seattle Mariners @ Toronto Blue Jays | 3-4 | 7 | 11 | 1 | 1 | 10 | 16 | 2 |
| 08/28 | Seattle Mariners @ Toronto Blue Jays | 1-8 | 9 | 17 | 4 | 3 | 6 | 12 | 1 |
| 08/27 | Kansas City Royals @ Toronto Blue Jays | 13-2 | 15 | 24 | 4 | 6 | 9 | 12 | 1 |
| 08/26 | Kansas City Royals @ Toronto Blue Jays | 0-3 | 3 | 12 | 1 | 2 | 3 | 14 | 2 |
| 08/25 | Kansas City Royals @ Toronto Blue Jays | 5-3 | 8 | 20 | 0 | 2 | 11 | 16 | 2 |
| 08/16 | New York Yankees @ Toronto Blue Jays | 4-3 | 7 | 13 | 1 | 4 | 7 | 17 | 5 |
| 08/15 | New York Yankees @ Toronto Blue Jays | 1-4 | 5 | 14 | 0 | 1 | 7 | 18 | 1 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 1.5 | 5.2 | 8.8 |
| 4 | 13 | 1.04 | 4.27 | 8.0 |
| 5 | 12 | 0.88 | 4.17 | 8.04 |
| 6 | 18 | 1.33 | 4.31 | 8.22 |
| 7 | 9 | 0.83 | 3.78 | 7.78 |
| 8 | 15 | 0.67 | 3.5 | 7.67 |
| 9 | 2 | 1.75 | 5.25 | 9.5 |