Jhonny Pereda
Browse Active Players
Hitters
Select a team to explore position players.
Pitchers
Choose a team to view starters and relievers.
Batting Summary
AVG: 0.280
OBP: 0.326
SLG: 0.354
OPS: 0.680
Counting Stats
H: 23 — 1B: 21, 2B: 0, 3B: 0
HR: 2
RBI: 6 • R: 10
SB: 0 • BB: 6
Recent Batting (7G / 14G)
Hits: 5 / 10
HR: 0 / 0
RBI: 2 / 2
AB: 13 / 38
Pitching Summary
ERA: 180.0
IP: 0.1
K: 0 • BB: 0
WHIP: 30.0
K/9: 0
Recent Pitching (7G / 14G)
IP: 0.1 / 0.1
K: 0 / 0
BB: 0 / 0
ER: 2.0 / 2.0
Recent Batting Games
Click a game to filter the pitch chart below to that game.
| Date | Opponent | AB | H | HR | RBI | SB |
|---|---|---|---|---|---|---|
| 2026-09-06 | Athletics | 3 | 0 | 0 | 0 | 0 |
| 2026-09-02 | Red Sox | 3 | 2 | 0 | 2 | 0 |
| 2026-08-26 | Phillies | 2 | 1 | 0 | 0 | 0 |
| 2026-08-23 | Cubs | 0 | 0 | 0 | 0 | 0 |
| 2026-08-20 | Brewers | 3 | 1 | 0 | 0 | 0 |
| 2026-08-18 | Brewers | 1 | 1 | 0 | 0 | 0 |
| 2026-08-14 | Astros | 1 | 0 | 0 | 0 | 0 |
| 2026-08-13 | Yankees | 3 | 1 | 0 | 0 | 0 |
| 2026-08-06 | Tigers | 3 | 0 | 0 | 0 | 0 |
| 2026-06-14 | Nationals | 3 | 0 | 0 | 0 | 0 |
| 2026-06-12 | Nationals | 4 | 1 | 0 | 0 | 0 |
| 2026-06-11 | Orioles | 4 | 1 | 0 | 0 | 0 |
| 2026-06-08 | Orioles | 4 | 1 | 0 | 0 | 0 |
| 2026-06-07 | Tigers | 4 | 1 | 0 | 0 | 0 |
| 2026-06-06 | Tigers | 4 | 2 | 0 | 0 | 0 |
| 2026-06-03 | Mets | 2 | 1 | 0 | 0 | 0 |
| 2026-06-02 | Mets | 4 | 2 | 1 | 3 | 0 |
| 2026-05-31 | D-backs | 4 | 2 | 0 | 0 | 0 |
| 2026-05-29 | D-backs | 3 | 1 | 0 | 0 | 0 |
| 2026-05-27 | Athletics | 3 | 0 | 0 | 0 | 0 |
| 2026-05-25 | Athletics | 4 | 1 | 0 | 0 | 0 |
| 2026-05-23 | Royals | 3 | 0 | 0 | 0 | 0 |
| 2026-05-20 | White Sox | 2 | 1 | 1 | 1 | 0 |
| 2026-05-18 | White Sox | 3 | 1 | 0 | 0 | 0 |
| 2026-05-16 | Padres | 4 | 0 | 0 | 0 | 0 |
| 2026-05-15 | Padres | 3 | 0 | 0 | 0 | 0 |
| 2026-05-06 | Braves | 2 | 2 | 0 | 0 | 0 |
| 2026-05-03 | Royals | 3 | 0 | 0 | 0 | 0 |
Recent Pitching Games
| Date | Opponent | IP | H | K | BB | ER | HR |
|---|---|---|---|---|---|---|---|
| 2026-08-23 | Cubs | 0.1 | 3 | 0 | 0 | 2 | 1 |