Buffalo Sabres 4 — 3 Toronto Maple Leafs

2023-03-13 · Scotiabank Arena

Shots on goal by period

PeriodBUFTOR
1 3 12
2 17 3
3 9 13

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Matt Murray start TOR L 25294 20/23 5/6 0/0 56:15
Craig Anderson start BUF W 25283 22/25 3/3 0/0 60:00

BUF skaters

PlayerPosSOGGABlkHitsTOI
Alex Tuch R5 200 320:23
Dylan Cozens C4 112 015:55
JJ Peterka R0 020 012:56
Owen Power D0 022 126:31
Tage Thompson C7 010 020:56
Jeff Skinner L2 010 120:22
Jack Quinn R1 100 114:00
Riley Stillman D0 010 012:43
Kyle Okposo R3 000 012:38
Henri Jokiharju D2 000 427:00
Zemgus Girgensons C1 001 712:50
Tyson Jost C1 000 015:42
Rasmus Dahlin D1 002 221:18
Ilya Lyubushkin D1 001 215:36
Peyton Krebs C1 000 108:43
Jacob Bryson D0 000 111:53
Casey Mittelstadt C0 000 014:45
Jordan Greenway L0 002 113:50

TOR skaters

PlayerPosSOGGABlkHitsTOI
Auston Matthews C5 122 123:20
Mitch Marner R1 021 022:30
William Nylander R5 102 122:24
Alexander Kerfoot C2 010 112:13
Calle Jarnkrok C2 100 012:41
Michael Bunting L5 000 116:51
Jake McCabe D2 001 215:59
Zachary Aston-Reese L2 000 511:08
Noel Acciari C1 000 515:19
Erik Gustafsson D1 001 014:33
Morgan Rielly D1 001 218:34
John Tavares C1 000 119:40
TJ Brodie D0 002 317:55
Mark Giordano D0 000 113:54
Justin Holl D0 003 117:19
Sam Lafferty C0 000 512:59
Timothy Liljegren D0 002 015:58
David Kampf C0 000 115:16

Recent meetings

DateSeasonAwayHomeEnd
2026-03-14 2025-26 TOR2 BUF3 SO
2026-01-27 2025-26 BUF7 TOR4
2025-10-25 2025-26 BUF3 TOR4 OT
2025-10-24 2025-26 TOR3 BUF5
2025-04-15 2024-25 TOR4 BUF0
2024-12-20 2024-25 TOR6 BUF3
2024-12-15 2024-25 BUF3 TOR5
2024-03-30 2023-24 TOR3 BUF0
2024-03-06 2023-24 BUF1 TOR2 OT
2023-12-21 2023-24 TOR3 BUF9