Tampa Bay Lightning 6 — 1 Buffalo Sabres
2022-01-11 · KeyBank Center
Shots on goal by period
| Period | TBL | BUF |
|---|---|---|
| 1 | 9 | 6 |
| 2 | 16 | 6 |
| 3 | 11 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm Subban | BUF | 23 | 27 | 4 | 21/24 | 0/1 | 2/2 | 39:34 | |
| Ukko-Pekka Luukkonen start | BUF | L | 7 | 9 | 2 | 6/8 | 1/1 | 0/0 | 20:00 |
| Andrei Vasilevskiy start | TBL | W | 17 | 18 | 1 | 12/12 | 4/5 | 1/1 | 60:00 |
TBL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | R | 7 | 3 | 0 | 0 | 0 | 18:48 |
| Alex Killorn | L | 2 | 0 | 3 | 0 | 1 | 17:48 |
| Steven Stamkos | C | 2 | 1 | 2 | 0 | 0 | 16:26 |
| Victor Hedman | D | 1 | 0 | 2 | 1 | 0 | 20:18 |
| Anthony Cirelli | C | 1 | 1 | 1 | 1 | 0 | 16:44 |
| Brayden Point | C | 4 | 0 | 1 | 1 | 0 | 17:21 |
| Ondrej Palat | L | 2 | 1 | 0 | 0 | 1 | 08:12 |
| Jan Rutta | D | 1 | 0 | 1 | 1 | 0 | 16:50 |
| Mikhail Sergachev | D | 0 | 0 | 1 | 1 | 0 | 22:27 |
| Corey Perry | R | 0 | 0 | 1 | 1 | 1 | 13:33 |
| Taylor Raddysh | R | 4 | 0 | 0 | 0 | 0 | 11:50 |
| Mathieu Joseph | R | 3 | 0 | 0 | 0 | 0 | 15:43 |
| Ross Colton | C | 3 | 0 | 0 | 0 | 0 | 13:45 |
| Cal Foote | D | 2 | 0 | 0 | 3 | 0 | 18:17 |
| Pierre-Edouard Bellemare | L | 2 | 0 | 0 | 0 | 0 | 12:40 |
| Patrick Maroon | L | 2 | 0 | 0 | 0 | 0 | 12:31 |
| Zach Bogosian | D | 0 | 0 | 0 | 0 | 2 | 18:25 |
| Erik Cernak | D | 0 | 0 | 0 | 2 | 2 | 20:32 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Colin Miller | D | 2 | 0 | 1 | 0 | 2 | 18:34 |
| Vinnie Hinostroza | C | 1 | 1 | 0 | 0 | 1 | 17:09 |
| Will Butcher | D | 1 | 0 | 1 | 3 | 0 | 19:19 |
| Jack Quinn | R | 3 | 0 | 0 | 0 | 0 | 16:30 |
| Rasmus Dahlin | D | 2 | 0 | 0 | 1 | 0 | 19:55 |
| Dylan Cozens | C | 1 | 0 | 0 | 0 | 2 | 18:07 |
| Henri Jokiharju | D | 1 | 0 | 0 | 0 | 1 | 18:46 |
| Victor Olofsson | L | 1 | 0 | 0 | 0 | 0 | 12:34 |
| Rasmus Asplund | C | 1 | 0 | 0 | 0 | 0 | 15:49 |
| Mark Jankowski | L | 1 | 0 | 0 | 1 | 1 | 15:04 |
| Cody Eakin | C | 1 | 0 | 0 | 0 | 1 | 14:09 |
| Jeff Skinner | L | 1 | 0 | 0 | 1 | 0 | 16:33 |
| Mark Pysyk | D | 1 | 0 | 0 | 2 | 0 | 21:17 |
| Jacob Bryson | D | 1 | 0 | 0 | 0 | 0 | 17:59 |
| Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 1 | 14:55 |
| John Hayden | C | 0 | 0 | 0 | 0 | 3 | 16:00 |
| Anders Bjork | L | 0 | 0 | 0 | 0 | 0 | 13:52 |
| Brett Murray | L | 0 | 0 | 0 | 0 | 0 | 09:55 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-04-06 | 2025-26 | TBL | 2 | BUF | 4 | |
| 2026-03-08 | 2025-26 | TBL | 7 | BUF | 8 | |
| 2026-02-28 | 2025-26 | BUF | 6 | TBL | 2 | |
| 2026-02-03 | 2025-26 | BUF | 3 | TBL | 4 | OT |
| 2025-04-13 | 2024-25 | BUF | 4 | TBL | 7 | |
| 2025-04-05 | 2024-25 | TBL | 2 | BUF | 3 | SO |
| 2025-03-06 | 2024-25 | BUF | 5 | TBL | 6 | |
| 2024-04-15 | 2023-24 | BUF | 4 | TBL | 2 | |
| 2024-02-29 | 2023-24 | BUF | 3 | TBL | 2 | OT |
| 2024-01-20 | 2023-24 | TBL | 3 | BUF | 1 |