Buffalo Sabres 2 — 1 Pittsburgh Penguins
2021-11-16 · PPG Paints Arena
Shots on goal by period
| Period | BUF | PIT |
|---|---|---|
| 1 | 10 | 14 |
| 2 | 6 | 12 |
| 3 | 3 | 20 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Jarry start | PIT | L | 17 | 19 | 2 | 14/16 | 3/3 | 0/0 | 58:41 |
| Dustin Tokarski start | BUF | W | 45 | 46 | 1 | 32/32 | 6/7 | 7/7 | 60:00 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | D | 2 | 0 | 1 | 1 | 1 | 22:56 |
| Dylan Cozens | C | 2 | 0 | 1 | 1 | 0 | 12:34 |
| Drake Caggiula | L | 1 | 0 | 1 | 0 | 2 | 13:45 |
| Zemgus Girgensons | C | 1 | 0 | 1 | 1 | 1 | 17:53 |
| Colin Miller | D | 1 | 1 | 0 | 2 | 3 | 21:31 |
| Kyle Okposo | R | 1 | 1 | 0 | 1 | 0 | 17:41 |
| Jeff Skinner | L | 3 | 0 | 0 | 1 | 1 | 17:56 |
| Cody Eakin | C | 1 | 0 | 0 | 0 | 1 | 12:23 |
| Vinnie Hinostroza | C | 1 | 0 | 0 | 0 | 0 | 14:33 |
| Will Butcher | D | 1 | 0 | 0 | 0 | 2 | 12:56 |
| Robert Hagg | D | 1 | 0 | 0 | 3 | 0 | 16:51 |
| Arttu Ruotsalainen | C | 1 | 0 | 0 | 0 | 2 | 14:47 |
| Rasmus Asplund | C | 1 | 0 | 0 | 0 | 0 | 14:57 |
| Tage Thompson | C | 1 | 0 | 0 | 0 | 3 | 18:30 |
| Anders Bjork | L | 1 | 0 | 0 | 0 | 0 | 11:47 |
| Jacob Bryson | D | 0 | 0 | 0 | 3 | 3 | 22:49 |
| John Hayden | C | 0 | 0 | 0 | 1 | 5 | 10:16 |
| Mark Pysyk | D | 0 | 0 | 0 | 4 | 1 | 18:54 |
PIT skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jake Guentzel | C | 5 | 1 | 0 | 0 | 2 | 16:18 |
| Sidney Crosby | C | 2 | 0 | 1 | 0 | 1 | 18:53 |
| Bryan Rust | R | 2 | 0 | 1 | 0 | 1 | 16:26 |
| Jeff Carter | C | 5 | 0 | 0 | 0 | 1 | 20:32 |
| Marcus Pettersson | D | 5 | 0 | 0 | 0 | 2 | 14:56 |
| Evan Rodrigues | C | 4 | 0 | 0 | 0 | 0 | 15:56 |
| Kasperi Kapanen | R | 3 | 0 | 0 | 0 | 2 | 15:12 |
| Kris Letang | D | 3 | 0 | 0 | 0 | 2 | 26:55 |
| Brian Dumoulin | D | 2 | 0 | 0 | 2 | 1 | 22:10 |
| Jason Zucker | L | 2 | 0 | 0 | 1 | 2 | 15:31 |
| Chad Ruhwedel | D | 2 | 0 | 0 | 0 | 4 | 12:52 |
| Mike Matheson | D | 2 | 0 | 0 | 1 | 3 | 14:36 |
| Teddy Blueger | C | 2 | 0 | 0 | 1 | 3 | 14:37 |
| Brock McGinn | L | 2 | 0 | 0 | 1 | 0 | 13:54 |
| Danton Heinen | L | 2 | 0 | 0 | 0 | 1 | 12:20 |
| John Marino | D | 2 | 0 | 0 | 1 | 0 | 21:11 |
| Zachary Aston-Reese | L | 1 | 0 | 0 | 0 | 3 | 09:52 |
| Dominik Simon | C | 0 | 0 | 0 | 0 | 3 | 09:32 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-05 | 2025-26 | BUF | 5 | PIT | 1 | |
| 2026-02-05 | 2025-26 | PIT | 5 | BUF | 2 | |
| 2025-11-26 | 2025-26 | BUF | 2 | PIT | 4 | |
| 2025-03-27 | 2024-25 | PIT | 3 | BUF | 7 | |
| 2025-01-17 | 2024-25 | PIT | 5 | BUF | 2 | |
| 2024-10-16 | 2024-25 | BUF | 5 | PIT | 6 | OT |
| 2024-01-06 | 2023-24 | BUF | 3 | PIT | 1 | |
| 2023-11-24 | 2023-24 | PIT | 2 | BUF | 3 | |
| 2023-11-11 | 2023-24 | BUF | 0 | PIT | 4 | |
| 2022-12-10 | 2022-23 | BUF | 1 | PIT | 3 |