Buffalo Sabres 4 — 7 Montréal Canadiens
2019-03-23 · Centre Bell
Shots on goal by period
| Period | BUF | MTL |
|---|---|---|
| 1 | 8 | 12 |
| 2 | 7 | 20 |
| 3 | 12 | 12 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carey Price start | MTL | W | 23 | 27 | 4 | 19/22 | 4/5 | 0/0 | 60:00 |
| Carter Hutton start | BUF | L | 37 | 43 | 6 | 36/41 | 0/1 | 1/1 | 59:55 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 3 | 1 | 1 | 0 | 0 | 19:19 |
| Rasmus Dahlin | D | 2 | 0 | 1 | 0 | 1 | 21:38 |
| Sam Reinhart | C | 2 | 1 | 0 | 1 | 1 | 16:31 |
| Brandon Montour | D | 2 | 0 | 1 | 0 | 1 | 18:40 |
| Alex Nylander | L | 1 | 1 | 0 | 0 | 0 | 14:34 |
| Marco Scandella | D | 1 | 1 | 0 | 3 | 1 | 18:12 |
| Johan Larsson | L | 0 | 0 | 1 | 0 | 0 | 14:30 |
| Casey Mittelstadt | C | 0 | 0 | 1 | 0 | 2 | 11:14 |
| Jeff Skinner | L | 5 | 0 | 0 | 0 | 0 | 16:05 |
| Casey Nelson | D | 3 | 0 | 0 | 2 | 0 | 16:41 |
| Rasmus Ristolainen | D | 3 | 0 | 0 | 2 | 0 | 21:43 |
| Evan Rodrigues | C | 1 | 0 | 0 | 0 | 0 | 16:39 |
| Zemgus Girgensons | C | 1 | 0 | 0 | 1 | 4 | 14:13 |
| Jason Pominville | R | 1 | 0 | 0 | 1 | 0 | 12:04 |
| Zach Bogosian | D | 1 | 0 | 0 | 1 | 2 | 19:18 |
| Vladimir Sobotka | C | 1 | 0 | 0 | 0 | 3 | 13:39 |
| Kyle Okposo | R | 0 | 0 | 0 | 0 | 1 | 16:00 |
| Conor Sheary | L | 0 | 0 | 0 | 0 | 0 | 16:01 |
MTL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Brendan Gallagher | R | 9 | 2 | 1 | 1 | 1 | 15:31 |
| Max Domi | C | 4 | 1 | 2 | 0 | 0 | 14:34 |
| Tomas Tatar | L | 1 | 1 | 2 | 0 | 4 | 15:02 |
| Andrew Shaw | R | 4 | 1 | 1 | 0 | 2 | 12:27 |
| Phillip Danault | C | 1 | 0 | 2 | 0 | 2 | 16:15 |
| Shea Weber | D | 5 | 0 | 1 | 3 | 1 | 22:45 |
| Jeff Petry | D | 3 | 0 | 1 | 0 | 3 | 21:21 |
| Brett Kulak | D | 3 | 0 | 1 | 0 | 1 | 18:30 |
| Paul Byron | L | 2 | 1 | 0 | 0 | 3 | 15:31 |
| Nate Thompson | C | 2 | 0 | 1 | 1 | 3 | 16:53 |
| Jordan Weal | C | 1 | 0 | 1 | 1 | 0 | 14:48 |
| Artturi Lehkonen | L | 1 | 1 | 0 | 0 | 0 | 16:38 |
| Jordie Benn | D | 3 | 0 | 0 | 1 | 3 | 19:26 |
| Jesperi Kotkaniemi | C | 3 | 0 | 0 | 0 | 2 | 12:29 |
| Jonathan Drouin | L | 1 | 0 | 0 | 0 | 0 | 12:13 |
| Christian Folin | D | 1 | 0 | 0 | 0 | 3 | 16:45 |
| Victor Mete | D | 0 | 0 | 0 | 2 | 0 | 17:58 |
| Joel Armia | R | 0 | 0 | 0 | 0 | 2 | 14:44 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-05-18 | 2025-26 | MTL | 3 | BUF | 2 | OT |
| 2026-05-16 | 2025-26 | BUF | 8 | MTL | 3 | |
| 2026-05-14 | 2025-26 | MTL | 6 | BUF | 3 | |
| 2026-05-12 | 2025-26 | BUF | 3 | MTL | 2 | |
| 2026-05-10 | 2025-26 | BUF | 2 | MTL | 6 | |
| 2026-05-08 | 2025-26 | MTL | 5 | BUF | 1 | |
| 2026-05-06 | 2025-26 | MTL | 2 | BUF | 4 | |
| 2026-01-31 | 2025-26 | MTL | 4 | BUF | 2 | |
| 2026-01-22 | 2025-26 | BUF | 4 | MTL | 2 | |
| 2026-01-15 | 2025-26 | MTL | 3 | BUF | 5 |