New York Rangers 3 — 4 Philadelphia Flyers
2018-03-22 · Wells Fargo Center
Shots on goal by period
| Period | NYR | PHI |
|---|---|---|
| 1 | 8 | 15 |
| 2 | 15 | 10 |
| 3 | 13 | 11 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon start | PHI | W | 33 | 36 | 3 | 29/32 | 3/3 | 1/1 | 60:00 |
| Alexandar Georgiev start | NYR | L | 32 | 36 | 4 | 29/33 | 2/2 | 1/1 | 58:15 |
NYR skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jesper Fast | R | 3 | 2 | 1 | 1 | 0 | 14:24 |
| Mika Zibanejad | C | 4 | 1 | 0 | 1 | 1 | 18:26 |
| Rob O'Gara | D | 4 | 0 | 1 | 0 | 1 | 14:11 |
| John Gilmour | D | 2 | 0 | 1 | 1 | 0 | 18:54 |
| Neal Pionk | D | 2 | 0 | 1 | 0 | 4 | 23:33 |
| Chris Kreider | L | 2 | 0 | 1 | 0 | 2 | 16:30 |
| Ryan Sproul | D | 0 | 0 | 1 | 2 | 0 | 20:05 |
| Mats Zuccarello | R | 4 | 0 | 0 | 0 | 1 | 19:26 |
| Ryan Spooner | C | 3 | 0 | 0 | 0 | 1 | 18:10 |
| Brady Skjei | D | 3 | 0 | 0 | 4 | 0 | 18:58 |
| Jimmy Vesey | L | 3 | 0 | 0 | 0 | 3 | 15:59 |
| Kevin Hayes | R | 2 | 0 | 0 | 0 | 1 | 18:31 |
| Cody McLeod | L | 1 | 0 | 0 | 0 | 4 | 08:49 |
| Marc Staal | D | 1 | 0 | 0 | 0 | 1 | 20:33 |
| Vladislav Namestnikov | C | 1 | 0 | 0 | 0 | 0 | 12:06 |
| Pavel Buchnevich | L | 1 | 0 | 0 | 0 | 0 | 18:02 |
| David Desharnais | C | 0 | 0 | 0 | 1 | 0 | 09:51 |
| Paul Carey | C | 0 | 0 | 0 | 0 | 0 | 09:17 |
PHI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Claude Giroux | R | 3 | 0 | 3 | 0 | 0 | 18:25 |
| Travis Konecny | R | 4 | 2 | 0 | 1 | 0 | 12:29 |
| Andrew MacDonald | D | 0 | 0 | 2 | 1 | 0 | 19:59 |
| Oskar Lindblom | L | 5 | 1 | 0 | 2 | 4 | 13:33 |
| Radko Gudas | D | 4 | 0 | 1 | 3 | 3 | 19:49 |
| Nolan Patrick | C | 3 | 0 | 1 | 0 | 1 | 14:43 |
| Travis Sanheim | D | 3 | 0 | 1 | 0 | 1 | 16:48 |
| Jakub Voracek | R | 2 | 1 | 0 | 0 | 0 | 18:55 |
| Wayne Simmonds | R | 3 | 0 | 0 | 0 | 1 | 15:10 |
| Sean Couturier | C | 3 | 0 | 0 | 1 | 0 | 18:24 |
| Jordan Weal | C | 2 | 0 | 0 | 1 | 0 | 11:15 |
| Jori Lehtera | C | 1 | 0 | 0 | 1 | 0 | 13:41 |
| Matt Read | R | 1 | 0 | 0 | 1 | 3 | 13:52 |
| Shayne Gostisbehere | D | 1 | 0 | 0 | 2 | 0 | 17:49 |
| Ivan Provorov | D | 1 | 0 | 0 | 4 | 1 | 22:56 |
| Scott Laughton | C | 0 | 0 | 0 | 1 | 1 | 10:00 |
| Valtteri Filppula | C | 0 | 0 | 0 | 0 | 0 | 16:36 |
| Brandon Manning | D | 0 | 0 | 0 | 3 | 2 | 19:36 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-09 | 2025-26 | NYR | 6 | PHI | 2 | |
| 2026-02-26 | 2025-26 | PHI | 3 | NYR | 2 | OT |
| 2026-01-17 | 2025-26 | NYR | 6 | PHI | 3 | |
| 2025-12-20 | 2025-26 | PHI | 4 | NYR | 5 | SO |
| 2025-04-09 | 2024-25 | PHI | 8 | NYR | 5 | |
| 2025-01-23 | 2024-25 | PHI | 1 | NYR | 6 | |
| 2024-11-29 | 2024-25 | NYR | 1 | PHI | 3 | |
| 2024-04-11 | 2023-24 | PHI | 4 | NYR | 1 | |
| 2024-03-26 | 2023-24 | PHI | 5 | NYR | 6 | OT |
| 2024-02-24 | 2023-24 | NYR | 2 | PHI | 1 |