Buffalo Sabres 4 — 3 Ottawa Senators

2018-03-08 · Canadian Tire Centre · SO

Shots on goal by period

PeriodBUFOTT
1 15 12
2 8 13
3 8 13
4 3 2

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Craig Anderson start OTT O 31343 28/31 1/1 2/2 65:00
Robin Lehner start BUF W 37403 23/26 12/12 2/2 64:28

BUF skaters

PlayerPosSOGGABlkHitsTOI
Sam Reinhart C4 111 420:36
Scott Wilson C3 100 018:19
Marco Scandella D3 100 128:02
Benoit Pouliot L3 010 116:13
Ryan O'Reilly C2 011 024:39
Nick Baptiste R4 000 211:15
Casey Nelson D3 000 117:59
Zemgus Girgensons C3 001 421:29
Johan Larsson L2 001 318:36
Jacob Josefson C2 000 014:17
Justin Falk D2 000 213:52
Josh Gorges D1 002 416:38
Brendan Guhle D1 001 015:45
Rasmus Ristolainen D1 000 231:52
Danny O'Regan C0 000 009:28
Jordan Nolan C0 002 209:41
Kyle Okposo R0 000 004:00
Jason Pominville R0 000 115:07

OTT skaters

PlayerPosSOGGABlkHitsTOI
Ryan Dzingel C3 200 019:58
Magnus Paajarvi L4 010 516:44
Thomas Chabot D4 101 117:55
Mike Hoffman C4 010 022:32
Erik Karlsson D3 012 029:11
Matt Duchene C2 010 122:31
Mark Stone R0 010 020:59
Jean-Gabriel Pageau C8 000 219:40
Alexandre Burrows R3 001 009:42
Bobby Ryan R3 000 314:36
Mark Borowiecki D2 001 613:27
Jim O'Brien C1 000 107:42
Marian Gaborik R1 000 010:23
Tom Pyatt L1 000 213:57
Ben Harpur D1 000 016:13
Cody Ceci D0 000 525:54
Zack Smith C0 000 114:37
Fredrik Claesson D0 000 214:59

Recent meetings

DateSeasonAwayHomeEnd
2026-04-02 2025-26 BUF1 OTT4
2025-12-23 2025-26 BUF3 OTT2 OT
2025-10-15 2025-26 OTT4 BUF8
2025-04-01 2024-25 BUF5 OTT2
2025-03-25 2024-25 OTT2 BUF3
2025-01-09 2024-25 BUF4 OTT0
2024-11-05 2024-25 OTT1 BUF5
2024-03-27 2023-24 OTT6 BUF2
2024-01-11 2023-24 OTT3 BUF5
2023-12-31 2023-24 BUF1 OTT5