Florida Panthers 0 — 1 Toronto Maple Leafs
2018-02-20 · Air Canada Centre
Shots on goal by period
| Period | FLA | TOR |
|---|---|---|
| 1 | 13 | 11 |
| 2 | 12 | 15 |
| 3 | 15 | 5 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen start | TOR | W | 40 | 40 | 0 | 33/33 | 6/6 | 1/1 | 58:53 |
| Roberto Luongo start | FLA | L | 30 | 31 | 1 | 26/27 | 4/4 | 0/0 | 58:55 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Bjugstad | C | 5 | 0 | 0 | 0 | 2 | 17:39 |
| Mike Matheson | D | 4 | 0 | 0 | 2 | 1 | 20:34 |
| Keith Yandle | D | 4 | 0 | 0 | 2 | 1 | 25:43 |
| Colton Sceviour | C | 3 | 0 | 0 | 0 | 0 | 12:16 |
| Evgenii Dadonov | L | 3 | 0 | 0 | 0 | 1 | 20:49 |
| Jared McCann | L | 3 | 0 | 0 | 0 | 0 | 10:05 |
| Denis Malgin | C | 3 | 0 | 0 | 0 | 3 | 18:18 |
| Aleksander Barkov | C | 3 | 0 | 0 | 1 | 1 | 23:15 |
| Aaron Ekblad | D | 3 | 0 | 0 | 1 | 2 | 24:46 |
| Ian McCoshen | D | 2 | 0 | 0 | 2 | 0 | 13:46 |
| Vincent Trocheck | C | 2 | 0 | 0 | 0 | 1 | 22:00 |
| Jonathan Huberdeau | L | 2 | 0 | 0 | 1 | 0 | 17:41 |
| Alexander Petrovic | D | 1 | 0 | 0 | 0 | 2 | 14:17 |
| Micheal Haley | L | 1 | 0 | 0 | 0 | 0 | 07:44 |
| Jamie McGinn | L | 1 | 0 | 0 | 1 | 0 | 10:10 |
| Derek MacKenzie | C | 0 | 0 | 0 | 1 | 1 | 09:43 |
| Connor Brickley | L | 0 | 0 | 0 | 0 | 3 | 09:33 |
| Mark Pysyk | D | 0 | 0 | 0 | 1 | 2 | 18:46 |
TOR skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| James van Riemsdyk | L | 3 | 1 | 0 | 0 | 0 | 12:17 |
| Jake Gardiner | D | 2 | 0 | 1 | 1 | 1 | 21:50 |
| Tyler Bozak | C | 1 | 0 | 1 | 1 | 1 | 13:56 |
| Patrick Marleau | C | 3 | 0 | 0 | 0 | 1 | 17:37 |
| Zach Hyman | L | 3 | 0 | 0 | 1 | 0 | 19:42 |
| William Nylander | R | 3 | 0 | 0 | 0 | 0 | 18:00 |
| Travis Dermott | D | 3 | 0 | 0 | 1 | 2 | 14:59 |
| Mitch Marner | R | 3 | 0 | 0 | 0 | 1 | 15:58 |
| Connor Brown | R | 2 | 0 | 0 | 0 | 0 | 14:40 |
| Auston Matthews | C | 2 | 0 | 0 | 2 | 1 | 19:27 |
| Nikita Zaitsev | D | 2 | 0 | 0 | 4 | 1 | 22:59 |
| Morgan Rielly | D | 1 | 0 | 0 | 1 | 2 | 18:53 |
| Roman Polak | D | 1 | 0 | 0 | 2 | 1 | 17:15 |
| Leo Komarov | R | 1 | 0 | 0 | 0 | 2 | 13:03 |
| Nazem Kadri | C | 1 | 0 | 0 | 0 | 0 | 17:28 |
| Ron Hainsey | D | 0 | 0 | 0 | 1 | 2 | 20:13 |
| Dominic Moore | C | 0 | 0 | 0 | 0 | 2 | 09:00 |
| Kasperi Kapanen | R | 0 | 0 | 0 | 0 | 3 | 09:50 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-04-11 | 2025-26 | FLA | 6 | TOR | 2 | |
| 2026-02-26 | 2025-26 | TOR | 1 | FLA | 5 | |
| 2026-01-06 | 2025-26 | FLA | 1 | TOR | 4 | |
| 2025-12-02 | 2025-26 | TOR | 4 | FLA | 1 | |
| 2025-05-18 | 2024-25 | FLA | 6 | TOR | 1 | |
| 2025-05-16 | 2024-25 | TOR | 2 | FLA | 0 | |
| 2025-05-14 | 2024-25 | FLA | 6 | TOR | 1 | |
| 2025-05-11 | 2024-25 | TOR | 0 | FLA | 2 | |
| 2025-05-09 | 2024-25 | TOR | 4 | FLA | 5 | OT |
| 2025-05-07 | 2024-25 | FLA | 3 | TOR | 4 |