St. Louis Blues 1 — 0 Buffalo Sabres

2018-02-03 · KeyBank Center

Shots on goal by period

PeriodSTLBUF
1 9 5
2 12 10
3 12 12

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Robin Lehner start BUF L 32331 29/30 3/3 0/0 58:06
Carter Hutton start STL W 27270 17/17 9/9 1/1 60:00

STL skaters

PlayerPosSOGGABlkHitsTOI
Carl Gunnarsson D3 101 318:23
Paul Stastny C1 011 017:10
Vladimir Tarasenko R4 000 016:15
Dmitrij Jaskin R4 001 210:58
Vladimir Sobotka C3 000 316:32
Patrik Berglund C3 000 315:34
Alex Pietrangelo D2 001 025:43
Brayden Schenn C2 000 119:02
Joel Edmundson D2 002 018:30
Ivan Barbashev L2 000 213:48
Vince Dunn D1 000 015:19
Tage Thompson C1 000 107:54
Jaden Schwartz L1 000 017:34
Colton Parayko D1 003 021:12
Jay Bouwmeester D1 002 119:44
Alexander Steen L1 004 120:12
Kyle Brodziak C1 001 012:30
Chris Thorburn R0 000 005:40

BUF skaters

PlayerPosSOGGABlkHitsTOI
Jack Eichel C7 001 023:28
Rasmus Ristolainen D3 000 427:23
Sam Reinhart C3 000 019:32
Evan Rodrigues C2 001 014:49
Scott Wilson C2 002 313:17
Kyle Okposo R2 000 221:16
Marco Scandella D2 000 021:50
Ryan O'Reilly C1 001 021:47
Evander Kane L1 000 019:54
Jason Pominville R1 000 113:09
Jordan Nolan C1 001 108:00
Zemgus Girgensons C1 001 311:56
Victor Antipin D1 000 014:04
Jake McCabe D0 000 019:00
Casey Nelson D0 000 016:10
Jacob Josefson C0 003 009:18
Nathan Beaulieu D0 001 114:58
Benoit Pouliot L0 001 110:03

Recent meetings

DateSeasonAwayHomeEnd
2025-12-29 2025-26 BUF4 STL2
2025-11-06 2025-26 STL3 BUF0
2024-12-29 2024-25 BUF4 STL2
2024-11-14 2024-25 STL3 BUF4 OT
2024-02-10 2023-24 STL3 BUF1
2023-11-30 2023-24 BUF4 STL6
2023-01-24 2022-23 BUF5 STL3
2022-11-23 2022-23 STL2 BUF6
2022-04-14 2021-22 STL6 BUF2
2022-02-25 2021-22 BUF3 STL5