Arizona Coyotes 3 — 1 Colorado Avalanche

2017-12-27 · Pepsi Center

Shots on goal by period

PeriodARICOL
1 12 8
2 8 5
3 7 13

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Semyon Varlamov start COL L 24273 19/22 5/5 0/0 57:55
Antti Raanta start ARI W 25261 21/22 4/4 0/0 59:52

ARI skaters

PlayerPosSOGGABlkHitsTOI
Jakob Chychrun D3 011 019:22
Lawson Crouse L1 100 011:59
Clayton Keller R1 010 016:51
Brendan Perlini L1 010 014:00
Josh Archibald R1 010 316:02
Tobias Rieder L1 101 114:41
Alex Goligoski D1 101 120:22
Oliver Ekman-Larsson D5 000 225:10
Max Domi C4 000 116:22
Christian Fischer R3 001 016:26
Derek Stepan C2 000 022:33
Jason Demers D1 003 122:38
Nick Cousins C1 000 010:55
Anthony Duclair L1 000 010:21
Christian Dvorak C1 002 016:47
Jordan Martinook L0 000 213:01
Luke Schenn D0 000 315:14
Kevin Connauton D0 002 013:24

COL skaters

PlayerPosSOGGABlkHitsTOI
Erik Johnson D2 011 326:01
Gabriel Landeskog L2 010 120:50
Mikko Rantanen R1 100 017:47
J.T. Compher L4 000 018:56
Nathan MacKinnon C4 000 020:08
Mark Barberio D4 000 317:31
Patrik Nemeth D3 004 019:31
Samuel Girard D2 001 116:01
Nail Yakupov R1 000 009:17
Colin Wilson C1 000 012:49
Blake Comeau L1 002 016:08
Carl Soderberg C1 003 017:43
Alexander Kerfoot C0 000 012:03
Tyson Jost C0 001 007:47
Anton Lindholm D0 001 213:44
Matt Nieto L0 000 013:28
Sven Andrighetto R0 001 015:04
Nikita Zadorov D0 002 419:06

Recent meetings

DateSeasonAwayHomeEnd
2024-02-18 2023-24 ARI3 COL4
2023-12-27 2023-24 COL4 ARI5 OT
2023-12-23 2023-24 ARI1 COL4
2023-11-30 2023-24 COL3 ARI4 OT
2023-03-26 2022-23 COL4 ARI3 SO
2023-03-24 2022-23 ARI1 COL3
2023-03-11 2022-23 ARI2 COL3 OT
2022-12-27 2022-23 COL3 ARI6
2022-03-03 2021-22 COL1 ARI2
2022-02-01 2021-22 ARI3 COL2 SO